• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Apsis Aerocom 18-Mar-26 0.00 NA NA NA NA
Srinibas Pradhan 13-Mar-26 100.05 101.00 101.00 101.00 2400
Sedemac Mechatro 11-Mar-26 1535.00 1515.00 1512.00 1539.00 40269
Acetech E-Commer 09-Mar-26 112.00 127.75 127.75 134.90 21600
Striders Impex 06-Mar-26 70.00 68.00 68.00 68.00 3200
Yaap Digital 05-Mar-26 127.00 147.50 147.50 152.15 43000
Omnitech Engg. 05-Mar-26 202.00 220.50 220.50 225.72 231039
PNGS Reva Diamo. 04-Mar-26 375.00 367.25 366.20 372.65 10721
Shree Ram Twist. 02-Mar-26 68.00 48.59 47.61 47.63 39627
Mobilise App 02-Mar-26 64.10 48.00 48.00 48.05 16000
Clean Max Enviro 02-Mar-26 960.00 914.90 897.00 898.70 237821
Manilam Industri 27-Feb-26 55.20 55.80 53.10 55.80 10000
Gaudium IVF 27-Feb-26 83.00 85.25 85.25 87.25 225574
Marushika Tech. 19-Feb-26 120.00 99.75 98.50 98.75 6000
Fractal Analyt. 16-Feb-26 876.00 799.05 799.00 820.75 64051
First ||  Prev || 123 || Next  || Last