• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Armour Security 22-Jan-26 45.60 45.60 43.35 43.35 22000
Amagi Media Labs 21-Jan-26 318.00 346.60 346.60 365.60 6398227
Avana Electrosys 20-Jan-26 77.50 78.50 72.50 75.85 282000
Bharat Coking 19-Jan-26 45.00 40.20 38.67 38.94 81826431
Victory Ele. 14-Jan-26 34.45 25.50 25.45 25.45 48000
E to E Transport 02-Jan-26 330.60 254.00 243.05 244.00 16800
Dhara Rail Pro. 31-Dec-25 150.00 114.00 114.00 124.55 47000
EPW India 30-Dec-25 111.00 100.50 100.50 100.50 1200
Gujarat Kidney 30-Dec-25 120.00 102.90 101.08 101.72 587614
Sundrex Oil 30-Dec-25 68.80 32.50 32.50 33.70 54400
Shyam Dhani Ind. 30-Dec-25 133.00 95.10 95.10 96.05 12000
Marc Technocrats 24-Dec-25 74.40 51.00 48.25 48.60 24000
KSH Internationa 23-Dec-25 370.00 350.20 349.90 362.25 120033
ICICI AMC 19-Dec-25 2600.00 2868.00 2769.90 2783.10 441528
Ashwini Contain. 19-Dec-25 147.00 144.00 144.00 144.10 96000
First ||  Prev || 123 || Next  || Last