• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
SRIT India 06-Oct-26 148.00 148.00 148.00 155.09 5122476
Shah Investor 06-Oct-26 171.00 171.00 171.00 173.50 2406319
AceVector 05-Oct-26 28.32 26.75 25.50 25.92 15133340
German Green Ste 05-Oct-26 142.00 129.62 117.40 118.24 3940014
Runwal Enterpri. 05-Oct-26 305.00 296.00 286.55 290.90 1245871
Orient Cables 05-Oct-26 450.00 380.00 364.50 394.30 21117684
Himalayan Solar 05-Oct-26 85.00 81.00 80.65 83.60 339600
Bench Mark Infot 05-Oct-26 110.00 121.25 121.25 121.25 94800
A-One Steels 01-Oct-26 455.00 385.65 366.45 384.50 622622
Moneyview 01-Oct-26 55.00 51.80 48.34 50.54 143109978
Armee Infotech 30-Sep-26 375.00 253.95 253.90 270.70 2137689
Swastika Infra 30-Sep-26 200.00 205.00 198.05 200.05 419704
Elevate Campuses 30-Sep-26 355.10 339.00 327.05 338.60 2011047
Coreintegra Con. 30-Sep-26 78.10 86.60 85.20 86.65 97600
Pooja Logistics 30-Sep-26 118.00 115.75 115.75 119.90 42000
First ||  Prev || 123 || Next  || Last