• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
EMA Partners 24-Jan-25 156.50 141.30 141.30 141.30 16000
Stallion India 23-Jan-25 120.00 113.71 113.71 113.71 48093
Kabra Jewels 22-Jan-25 243.20 224.30 224.30 224.30 4000
Barflex Poly. 20-Jan-25 60.00 65.80 65.80 65.80 26000
Laxmi Dental 20-Jan-25 542.00 495.05 480.05 497.70 2151636
Sat Kartar 17-Jan-25 153.90 153.25 153.25 153.25 331200
Delta Auto. 14-Jan-25 175.00 NA NA NA NA
Quadrant Future 14-Jan-25 370.00 518.00 487.20 498.45 1058959
Standard Glass 13-Jan-25 172.00 161.00 156.61 166.11 3876208
Indo Farm Equip. 07-Jan-25 256.00 192.97 177.10 183.19 923635
Anya Polytech & 02-Jan-25 17.10 24.95 23.40 23.45 960000
Unimech Aero. 31-Dec-24 1460.00 1150.00 1125.35 1216.20 677135
Carraro India 30-Dec-24 651.00 517.00 495.00 514.50 156797
Senores Pharma. 30-Dec-24 600.00 549.80 492.80 508.25 1790602
Ventive Hospital 30-Dec-24 716.00 652.00 612.30 656.90 1357929
First ||  Prev || 123 || Next  || Last