• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Happy Steels 16-Jul-26 68.00 63.00 63.00 64.95 218000
Laser Power 16-Jul-26 250.00 297.15 271.20 274.53 12859438
Kusumgar 15-Jul-26 569.00 570.00 555.05 565.80 1117280
IC Electricals 10-Jul-26 166.00 160.00 154.40 157.15 111600
Knack Packaging 08-Jul-26 188.00 191.00 188.05 188.63 1677550
Vinit Mobile 07-Jul-26 155.00 93.00 93.00 93.00 49600
Teja Engineering 07-Jul-26 418.00 570.00 545.30 580.00 6600
Aastha Spintex 06-Jul-26 130.00 115.00 105.33 107.55 4800833
CSM Technologies 02-Jul-26 113.00 102.80 98.76 99.33 644722
Advit Jewels 01-Jul-26 188.90 214.11 209.21 213.51 547430
Shreedhar Spinne 01-Jul-26 54.40 80.00 74.00 81.00 124000
Waterways Leisur 01-Jul-26 681.00 829.00 818.10 841.50 224730
Turtlemint Finte 29-Jun-26 134.90 142.00 140.32 144.29 10269119
Avience Biomedi. 25-Jun-26 395.20 225.95 225.95 261.85 335400
Clay Craft India 24-Jun-26 211.00 163.90 149.00 153.90 211200
First ||  Prev || 123 || Next  || Last