• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vivid Electromec 07-Apr-26 565.00 641.00 613.00 635.40 78240
Sai Parenteral's 02-Apr-26 400.00 430.00 422.75 423.95 573844
Powerica Ltd 02-Apr-26 366.00 402.25 399.60 410.15 345075
A C J K Exports 02-Apr-26 200.00 120.78 120.78 126.09 13225779
Central Mine Pla 30-Mar-26 160.00 164.70 162.21 165.94 1176144
GSP Crop Science 24-Mar-26 328.00 387.15 387.15 389.85 238286
Innovision 23-Mar-26 467.70 315.60 306.50 311.20 201181
Rajputana Stain. 19-Mar-26 122.00 123.00 122.50 123.17 1322608
Apsis Aerocom 18-Mar-26 153.00 175.25 173.00 178.70 50400
Srinibas Pradhan 13-Mar-26 100.05 120.15 117.30 120.00 8400
Sedemac Mechatro 11-Mar-26 1535.00 1645.00 1633.40 1647.60 74630
Acetech E-Commer 09-Mar-26 112.00 135.00 132.00 133.85 9600
Striders Impex 06-Mar-26 70.00 67.50 67.50 67.95 11200
Yaap Digital 05-Mar-26 127.00 155.00 152.50 158.55 65000
Omnitech Engg. 05-Mar-26 202.00 348.40 339.69 347.15 1111949
First ||  Prev || 123 || Next  || Last