• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Anawil Wire 10-Aug-26 329.65 329.65 313.20 346.10 3679600
MV Electrosystem 06-Aug-26 520.00 600.00 595.50 614.80 5245199
Juniper Green 06-Aug-26 245.00 251.00 236.00 239.16 2979498
Manipal Health 05-Aug-26 652.00 676.00 666.00 686.35 2502936
Propshop Events 03-Aug-26 55.20 56.70 53.90 57.80 232000
Indo-MIM 30-Jul-26 700.00 871.35 821.20 830.10 1932140
Lohia Corp 30-Jul-26 461.00 528.95 511.40 519.25 811771
Xtranet Techno. 30-Jul-26 136.00 143.02 143.02 143.02 182087
Metalic Technofo 28-Jul-26 87.00 NA NA NA NA
Caliber Mining 24-Jul-26 500.25 595.05 567.85 572.45 1035764
SBI Funds Mgt. 21-Jul-26 613.30 571.75 567.10 570.65 1873654
Alpine Texworld 21-Jul-26 105.00 63.01 63.01 63.74 265756
Happy Steels 16-Jul-26 68.00 66.60 66.00 67.00 110000
Laser Power 16-Jul-26 250.00 296.50 292.55 302.55 2513759
Kusumgar 15-Jul-26 569.00 639.10 624.90 637.05 729466
First ||  Prev || 123 || Next  || Last