• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Om Power Transmi 17-Apr-26 181.10 186.00 186.00 193.38 2366480
Vivid Electromec 07-Apr-26 565.00 654.00 640.00 645.00 13200
Sai Parenteral's 02-Apr-26 400.00 469.75 468.35 480.10 877373
Powerica Ltd 02-Apr-26 366.00 431.80 428.40 439.45 920892
A C J K Exports 02-Apr-26 200.00 128.01 125.01 130.77 4860219
Central Mine Pla 30-Mar-26 160.00 175.01 175.01 180.87 14616501
GSP Crop Science 24-Mar-26 328.00 408.85 405.35 421.75 180705
Innovision 23-Mar-26 467.70 319.00 313.65 316.60 87885
Rajputana Stain. 19-Mar-26 122.00 126.00 124.39 126.25 954425
Apsis Aerocom 18-Mar-26 153.00 227.50 227.30 251.25 324000
Srinibas Pradhan 13-Mar-26 100.05 130.80 130.80 139.90 9600
Sedemac Mechatro 11-Mar-26 1535.00 1684.80 1630.50 1654.40 276484
Acetech E-Commer 09-Mar-26 112.00 124.00 124.00 125.00 14400
Striders Impex 06-Mar-26 70.00 68.00 65.45 66.50 11200
Yaap Digital 05-Mar-26 127.00 156.00 156.00 159.00 24000
First ||  Prev || 123 || Next  || Last