• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 69.25 69.25 69.25 4800
Maxwell Engineer 06-Nov-26 300.20 280.00 276.00 296.30 113600
HGS India 06-Nov-26 160.00 218.00 213.80 223.00 313200
Bombay Coated 05-Nov-26 91.00 79.99 79.10 83.41 1067490
M. K. Sons Fine 04-Nov-26 171.00 185.00 184.75 187.66 2040454
BLS Polymers 03-Nov-26 248.00 269.00 268.13 275.50 26831647
SFC Enviro. 03-Nov-26 355.10 437.50 430.10 432.50 525356
EAAA India 02-Nov-26 1675.50 1940.00 1931.50 1963.40 119713
Jio Platforms 28-Oct-26 1358.00 1403.10 1391.10 1395.90 6937593
Paras Healthcare 28-Oct-26 720.00 904.00 875.00 880.85 214135
Bonfiglioli Tran 23-Oct-26 586.00 807.75 765.40 784.35 1060813
Zetwerk Manufact 23-Oct-26 159.25 173.98 168.31 176.31 3105113
Tonbo Imaging 23-Oct-26 1160.00 1620.30 1563.40 1585.20 1826606
Sahajanand Medi 23-Oct-26 371.15 545.00 541.00 548.85 715963
Ravita Engineeri 22-Oct-26 112.00 114.90 114.90 118.50 208800
First ||  Prev || 123 || Next  || Last