• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Om Power Transmi 17-Apr-26 186.00 204.99 197.00 198.77 322448
Vivid Electromec 07-Apr-26 565.00 771.00 750.00 783.80 42960
Sai Parenteral's 02-Apr-26 400.00 481.10 475.05 484.75 218987
Powerica Ltd 02-Apr-26 366.00 455.00 441.45 449.45 257736
A C J K Exports 02-Apr-26 200.00 138.00 133.00 133.67 848137
Central Mine Pla 30-Mar-26 160.00 186.25 177.55 180.85 5096829
GSP Crop Science 24-Mar-26 328.00 420.90 410.00 412.75 37211
Innovision 23-Mar-26 467.70 342.00 325.00 327.85 99684
Rajputana Stain. 19-Mar-26 122.00 134.95 130.05 132.23 1137701
Apsis Aerocom 18-Mar-26 153.00 215.60 213.95 222.25 20400
Srinibas Pradhan 13-Mar-26 100.05 141.70 141.70 150.00 6000
Sedemac Mechatro 11-Mar-26 1535.00 1679.80 1645.80 1717.70 179534
Acetech E-Commer 09-Mar-26 112.00 119.40 119.00 136.95 36000
Striders Impex 06-Mar-26 70.00 66.00 66.00 68.00 8000
Yaap Digital 05-Mar-26 127.00 195.00 187.25 194.45 99000
First ||  Prev || 123 || Next  || Last