• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vivid Electromec 07-Apr-26 565.00 NA NA NA NA
Sai Parenteral's 02-Apr-26 400.00 498.95 468.85 481.75 336550
Powerica Ltd 02-Apr-26 366.00 460.00 457.25 469.45 635248
A C J K Exports 02-Apr-26 200.00 134.89 134.11 140.71 2898574
Central Mine Pla 30-Mar-26 160.00 191.20 184.00 185.05 2872680
GSP Crop Science 24-Mar-26 328.00 411.15 405.20 407.40 48476
Innovision 23-Mar-26 467.70 327.55 324.05 351.00 2400676
Rajputana Stain. 19-Mar-26 122.00 130.10 128.00 129.70 1195436
Apsis Aerocom 18-Mar-26 153.00 232.00 215.05 219.25 123600
Srinibas Pradhan 13-Mar-26 100.05 169.00 147.05 156.00 14400
Sedemac Mechatro 11-Mar-26 1535.00 1635.00 1611.00 1639.30 82599
Acetech E-Commer 09-Mar-26 112.00 120.50 120.30 120.50 8400
Striders Impex 06-Mar-26 70.00 68.00 65.25 66.35 25600
Yaap Digital 05-Mar-26 127.00 168.80 157.90 158.20 13000
Omnitech Engg. 05-Mar-26 202.00 343.86 340.60 344.60 922046
First ||  Prev || 123 || Next  || Last