• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Indogulf Cropsci 03-Jul-25 111.00 111.00 106.00 110.35 5240704
Pro FX 03-Jul-25 95.00 95.00 95.00 99.75 1996800
Moving Media 03-Jul-25 71.00 71.00 71.00 74.55 1798000
Sambhv Steel 02-Jul-25 110.00 99.27 99.27 101.53 20133000
Suntech Infra. 02-Jul-25 109.10 104.00 98.65 98.65 520000
Rama Telecom 02-Jul-25 72.00 65.00 65.00 65.00 90000
HDB FINANC SER 02-Jul-25 835.00 842.00 842.00 864.00 30604163
Globe Civil 01-Jul-25 90.00 85.24 85.24 85.24 123551
Ellen.Indl.Gas 01-Jul-25 486.00 525.50 518.80 576.30 6752785
Kalpat. 01-Jul-25 414.00 414.00 410.00 414.40 908402
Shri Hare-Krish. 01-Jul-25 64.80 61.25 60.15 66.25 212000
Mayasheel Vent. 27-Jun-25 58.00 56.90 56.70 56.95 144000
Safe Enterprises 27-Jun-25 151.00 164.00 160.50 174.05 371000
Aakaar Medical 27-Jun-25 75.00 63.75 62.00 64.75 28800
Influx Health. 25-Jun-25 132.50 124.30 120.50 125.10 136800
First ||  Prev || 123 || Next  || Last