• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Canara HSBC 17-Oct-25 106.00 106.00 106.00 111.42 63162574
Rubicon Research 16-Oct-25 620.00 628.50 615.00 618.80 2670670
Canara Robeco 16-Oct-25 280.25 300.10 299.30 304.45 6953620
LG Electronics 14-Oct-25 1710.10 1675.00 1627.80 1668.00 4992719
Tata Capital 13-Oct-25 330.00 335.10 329.40 330.70 7576158
Wework India 10-Oct-25 650.00 649.00 631.00 646.20 470567
Greenleaf Envi. 09-Oct-25 134.90 127.00 125.00 135.70 38000
Munish Forge 08-Oct-25 105.00 132.00 132.00 134.10 34800
B.A.G. Converge. 08-Oct-25 101.00 104.00 103.00 103.70 75200
Advance Agrolife 08-Oct-25 114.00 111.50 104.56 108.86 168312
Om Freight Forwa 08-Oct-25 81.50 88.75 87.05 90.97 84438
Sheel Bio. 08-Oct-25 91.00 80.90 77.60 78.00 42000
Suba Hotels 07-Oct-25 154.20 185.80 178.00 181.05 288000
Vijaypd Ceutical 07-Oct-25 35.00 47.65 46.00 47.50 424000
Fabtech Tech. 07-Oct-25 192.00 180.01 178.00 182.76 1000863
First ||  Prev || 123 || Next  || Last