• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Central Mine Pla 30-Mar-26 160.00 157.81 156.15 160.10 2023192
GSP Crop Science 24-Mar-26 328.00 345.05 345.05 390.90 900323
Innovision 23-Mar-26 467.70 329.65 328.00 335.55 279739
Rajputana Stain. 19-Mar-26 122.00 103.00 103.00 108.09 1048510
Apsis Aerocom 18-Mar-26 153.00 164.25 163.60 164.25 51600
Srinibas Pradhan 13-Mar-26 100.05 118.00 117.00 120.00 3600
Sedemac Mechatro 11-Mar-26 1535.00 1540.00 1532.00 1545.20 196146
Acetech E-Commer 09-Mar-26 112.00 135.00 121.20 125.25 27600
Striders Impex 06-Mar-26 70.00 64.00 62.00 62.00 30400
Yaap Digital 05-Mar-26 127.00 142.00 136.00 139.85 23000
Omnitech Engg. 05-Mar-26 202.00 256.19 252.15 272.77 1497885
PNGS Reva Diamo. 04-Mar-26 375.00 334.00 334.00 342.10 73742
Shree Ram Twist. 02-Mar-26 68.00 41.50 41.10 42.09 108519
Mobilise App 02-Mar-26 64.10 55.20 55.20 55.20 1600
Clean Max Enviro 02-Mar-26 960.00 781.00 781.00 829.45 248141
First ||  Prev || 123 || Next  || Last