• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vivid Electromec 07-Apr-26 565.00 565.00 559.00 569.90 236400
Sai Parenteral's 02-Apr-26 400.00 420.00 410.70 432.55 188649
Powerica Ltd 02-Apr-26 366.00 400.00 393.55 400.45 604664
A C J K Exports 02-Apr-26 200.00 131.22 131.22 131.22 6155710
Central Mine Pla 30-Mar-26 160.00 155.80 152.40 157.76 845335
GSP Crop Science 24-Mar-26 328.00 399.00 376.85 388.55 358027
Innovision 23-Mar-26 467.70 339.85 318.15 320.40 178452
Rajputana Stain. 19-Mar-26 122.00 125.00 122.16 124.42 806769
Apsis Aerocom 18-Mar-26 153.00 197.00 188.00 188.00 25200
Srinibas Pradhan 13-Mar-26 100.05 124.00 119.00 122.05 7200
Sedemac Mechatro 11-Mar-26 1535.00 1748.00 1642.00 1649.00 185023
Acetech E-Commer 09-Mar-26 112.00 136.65 136.65 138.50 4800
Striders Impex 06-Mar-26 70.00 67.50 65.60 67.00 137600
Yaap Digital 05-Mar-26 127.00 161.95 155.00 158.00 18000
Omnitech Engg. 05-Mar-26 202.00 297.80 292.11 314.00 1408605
First ||  Prev || 123 || Next  || Last