• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
GSP Crop Science 24-Mar-26 328.00 355.00 345.65 369.00 830024
Innovision 23-Mar-26 467.70 359.00 358.30 369.10 825798
Rajputana Stain. 19-Mar-26 122.00 110.00 107.38 107.47 307965
Apsis Aerocom 18-Mar-26 153.00 175.90 172.40 172.40 121200
Srinibas Pradhan 13-Mar-26 100.05 100.00 100.00 100.00 16800
Sedemac Mechatro 11-Mar-26 1535.00 1509.90 1504.90 1522.40 28588
Acetech E-Commer 09-Mar-26 112.00 146.50 145.00 148.00 51600
Striders Impex 06-Mar-26 70.00 67.00 62.00 62.00 4800
Yaap Digital 05-Mar-26 127.00 151.95 147.00 147.00 34000
Omnitech Engg. 05-Mar-26 202.00 238.99 238.21 239.50 238663
PNGS Reva Diamo. 04-Mar-26 375.00 361.55 361.55 365.70 28023
Shree Ram Twist. 02-Mar-26 68.00 44.80 44.44 45.41 87295
Mobilise App 02-Mar-26 64.10 63.00 63.00 64.00 6400
Clean Max Enviro 02-Mar-26 960.00 840.00 831.20 832.70 39644
Manilam Industri 27-Feb-26 55.20 56.00 56.00 57.00 4000
First ||  Prev || 123 || Next  || Last