• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Manika Plastech 21-Sep-26 43.00 42.25 41.25 41.80 624738
Veegaland Develo 18-Sep-26 154.00 138.99 135.20 137.26 361314
Steamhouse India 17-Sep-26 94.50 107.75 106.65 109.00 11689603
Vinod Texworld 17-Sep-26 94.00 76.65 76.65 76.65 2400
LCC Projects 17-Sep-26 189.00 145.00 143.54 144.32 1661141
A R C I 17-Sep-26 139.00 135.30 135.10 137.90 1980669
Karamtara Engg. 17-Sep-26 320.00 360.00 360.00 366.00 4269555
Manipal Payment 17-Sep-26 330.00 335.00 333.70 337.25 170395
Rentomojo 17-Sep-26 482.45 542.00 521.10 528.20 2273275
Kanohar Elect. 16-Sep-26 685.50 880.15 847.10 861.20 3405455
Prasol Chemicals 16-Sep-26 610.00 685.05 676.00 694.00 175541
Glass Wall Syst. 16-Sep-26 194.00 304.15 296.10 312.50 44242892
Pranav Construc. 15-Sep-26 165.00 105.98 104.02 104.02 1038413
Qualiance Intern 11-Sep-26 224.90 173.65 173.65 174.50 425000
Deepa Jewellers 08-Sep-26 221.00 184.00 181.94 189.01 1518646
First ||  Prev || 123 || Next  || Last