• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Marc Technocrats 24-Dec-25 0.00 NA NA NA NA
KSH Internationa 23-Dec-25 370.00 370.00 350.00 355.00 4332284
ICICI AMC 19-Dec-25 2600.00 2613.00 2588.00 2609.50 1373947
Ashwini Contain. 19-Dec-25 147.00 127.90 127.90 131.35 70000
Exim Routes 19-Dec-25 110.00 117.10 117.00 125.45 180800
Nephrocare Healt 17-Dec-25 490.00 465.00 457.10 463.50 312809
Park Medi World 17-Dec-25 158.80 150.01 146.25 147.53 1722420
Wakefit Innovati 15-Dec-25 195.00 192.42 185.05 188.17 666497
Corona Remedies 15-Dec-25 1470.00 1361.00 1336.60 1362.60 209038
Encompass Design 12-Dec-25 203.30 203.25 195.05 212.35 84000
Flywings Simula. 12-Dec-25 195.00 213.35 213.35 235.75 132600
Shri Kanha Stain 10-Dec-25 88.00 NA NA NA NA
Meesho 10-Dec-25 162.50 190.57 181.52 187.83 101424754
Aequs 10-Dec-25 140.00 144.98 141.50 142.33 3785347
Vidya Wires 10-Dec-25 52.00 52.75 51.25 51.80 9111460
First ||  Prev || 123 || Next  || Last