• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
IC Electricals 10-Jul-26 166.00 171.00 165.60 167.75 853200
Knack Packaging 08-Jul-26 188.00 209.48 203.14 205.29 7234507
Vinit Mobile 07-Jul-26 155.00 120.05 120.05 120.05 800
Teja Engineering 07-Jul-26 418.00 524.35 524.35 524.35 11400
Aastha Spintex 06-Jul-26 130.00 129.02 129.01 129.01 813673
CSM Technologies 02-Jul-26 113.00 100.31 95.60 99.40 184628
Advit Jewels 01-Jul-26 188.90 175.55 175.50 187.52 503874
Shreedhar Spinne 01-Jul-26 54.40 71.90 71.00 72.10 48000
Waterways Leisur 01-Jul-26 681.00 855.05 841.15 854.45 493372
Turtlemint Finte 29-Jun-26 134.90 135.05 132.84 136.18 1677490
Avience Biomedi. 25-Jun-26 395.20 270.10 268.50 285.85 33000
Clay Craft India 24-Jun-26 211.00 175.00 171.50 174.05 61200
Utkal Speciality 17-Jun-26 66.00 23.20 22.60 24.90 270000
GenXAI Analytics 12-Jun-26 92.80 84.00 80.40 81.40 84000
Hexagon Nutri. 12-Jun-26 48.25 72.09 71.55 76.16 4756376
First ||  Prev || 123 || Next  || Last