• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
C K K Retail 06-Feb-26 0.00 NA NA NA NA
KRM Ayurveda 29-Jan-26 172.10 172.00 172.00 173.90 72000
Shadowfax Techno 28-Jan-26 112.60 117.00 113.40 114.16 2452084
Armour Security 22-Jan-26 45.60 31.40 29.05 30.10 136000
Amagi Media Labs 21-Jan-26 318.00 370.80 369.30 374.00 223615
Avana Electrosys 20-Jan-26 77.50 73.00 71.00 72.55 72000
Bharat Coking 19-Jan-26 45.00 37.63 37.25 37.43 16848811
Victory Ele. 14-Jan-26 34.45 21.70 21.00 21.95 288000
E to E Transport 02-Jan-26 330.60 212.50 210.00 210.40 36000
Dhara Rail Pro. 31-Dec-25 150.00 124.00 119.60 119.85 28000
EPW India 30-Dec-25 111.00 111.00 111.00 111.00 7200
Gujarat Kidney 30-Dec-25 120.00 106.90 106.50 106.94 622243
Sundrex Oil 30-Dec-25 68.80 29.00 28.60 28.65 12800
Shyam Dhani Ind. 30-Dec-25 133.00 82.50 82.50 82.50 4000
Marc Technocrats 24-Dec-25 74.40 54.90 53.00 53.30 26400
First ||  Prev || 123 || Next  || Last