• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
E to E Transport 02-Jan-26 0.00 NA NA NA NA
Dhara Rail Pro. 31-Dec-25 150.00 149.65 149.65 149.65 180000
EPW India 30-Dec-25 111.00 116.00 114.35 114.35 52800
Gujarat Kidney 30-Dec-25 120.00 103.11 102.40 103.44 1368827
Sundrex Oil 30-Dec-25 68.80 59.05 59.05 59.05 6400
Shyam Dhani Ind. 30-Dec-25 133.00 126.10 126.10 126.10 18000
Marc Technocrats 24-Dec-25 74.40 54.85 54.85 56.10 988800
KSH Internationa 23-Dec-25 370.00 360.00 351.80 353.30 191779
ICICI AMC 19-Dec-25 2600.00 2660.00 2613.40 2631.80 366321
Ashwini Contain. 19-Dec-25 147.00 140.00 137.00 137.25 9000
Exim Routes 19-Dec-25 110.00 140.05 140.05 152.75 59200
Nephrocare Healt 17-Dec-25 490.00 468.70 453.25 455.80 127387
Park Medi World 17-Dec-25 158.80 147.97 146.26 149.90 547337
Wakefit Innovati 15-Dec-25 195.00 184.44 182.26 186.03 225162
Corona Remedies 15-Dec-25 1470.00 1389.30 1387.90 1402.40 88994
First ||  Prev || 123 || Next  || Last