• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Victory Ele. 14-Jan-26 34.45 34.45 32.75 32.75 57000
E to E Transport 02-Jan-26 330.60 300.00 280.25 280.25 76800
Dhara Rail Pro. 31-Dec-25 150.00 123.65 123.65 126.05 50000
EPW India 30-Dec-25 111.00 108.00 104.05 108.10 45600
Gujarat Kidney 30-Dec-25 120.00 104.50 101.55 102.56 1147322
Sundrex Oil 30-Dec-25 68.80 33.55 33.55 33.55 377600
Shyam Dhani Ind. 30-Dec-25 133.00 99.90 94.20 94.95 76000
Marc Technocrats 24-Dec-25 74.40 42.00 42.00 42.90 50400
KSH Internationa 23-Dec-25 370.00 332.95 331.80 344.00 329251
ICICI AMC 19-Dec-25 2600.00 2665.00 2660.00 2736.00 551849
Ashwini Contain. 19-Dec-25 147.00 155.50 150.20 154.05 30000
Exim Routes 19-Dec-25 110.00 233.45 233.45 233.75 83200
Nephrocare Healt 17-Dec-25 490.00 473.00 472.60 493.40 357866
Park Medi World 17-Dec-25 158.80 148.00 147.30 149.67 788594
Wakefit Innovati 15-Dec-25 195.00 175.00 173.06 177.91 195871
First ||  Prev || 123 || Next  || Last