• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 94.00 89.30 89.30 784800
Maxwell Engineer 06-Nov-26 300.20 338.00 314.45 314.45 396000
HGS India 06-Nov-26 160.00 185.20 185.20 185.20 38400
Bombay Coated 05-Nov-26 91.00 81.30 81.30 81.30 198115
M. K. Sons Fine 04-Nov-26 171.00 157.15 152.65 154.56 1512144
BLS Polymers 03-Nov-26 248.00 244.00 234.30 237.45 4305091
SFC Enviro. 03-Nov-26 355.10 419.55 405.00 409.30 862780
EAAA India 02-Nov-26 1675.50 1675.00 1667.00 1695.50 105863
Jio Platforms 28-Oct-26 1358.00 1420.00 1406.70 1412.70 1773973
Paras Healthcare 28-Oct-26 720.00 744.00 731.55 749.70 181459
Bonfiglioli Tran 23-Oct-26 586.00 667.95 664.00 700.20 1256021
Zetwerk Manufact 23-Oct-26 159.25 168.00 163.01 171.98 6455647
Tonbo Imaging 23-Oct-26 1160.00 1509.90 1446.30 1513.10 5806162
Sahajanand Medi 23-Oct-26 371.15 535.90 489.55 492.90 657736
Ravita Engineeri 22-Oct-26 112.00 104.40 103.00 105.00 28800
First ||  Prev || 123 || Next  || Last