• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
ICICI AMC 19-Dec-25 2606.20 2600.00 2575.00 2585.90 31422557
Ashwini Contain. 19-Dec-25 147.00 147.00 139.65 140.10 1755000
Exim Routes 19-Dec-25 110.00 110.00 104.50 115.50 2617600
Nephrocare Healt 17-Dec-25 490.00 456.00 446.00 449.15 957271
Park Medi World 17-Dec-25 158.80 157.70 152.50 154.89 4599296
Wakefit Innovati 15-Dec-25 195.00 195.00 189.21 192.32 1506137
Corona Remedies 15-Dec-25 1470.00 1392.00 1368.10 1374.30 591914
Encompass Design 12-Dec-25 203.30 203.00 200.45 202.30 96000
Flywings Simula. 12-Dec-25 195.00 230.00 230.00 236.35 156600
Shri Kanha Stain 10-Dec-25 88.00 61.60 61.60 61.60 1600
Meesho 10-Dec-25 162.50 226.50 217.62 224.08 129867250
Aequs 10-Dec-25 140.00 152.70 148.30 150.93 8004919
Vidya Wires 10-Dec-25 52.00 53.65 52.00 52.24 6656645
Neochem Bio 09-Dec-25 108.00 91.10 91.10 96.00 28800
Clear Secured 08-Dec-25 119.00 113.00 111.15 114.85 24000
First ||  Prev || 123 || Next  || Last