• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
CSM Technologies 02-Jul-26 113.00 113.00 107.35 107.35 517052
Waterways Leisur 01-Jul-26 681.00 680.00 680.00 734.90 1484942
Advit Jewels 01-Jul-26 188.90 171.00 170.49 175.20 983917
Shreedhar Spinne 01-Jul-26 54.40 56.50 56.50 59.95 298000
Turtlemint Finte 29-Jun-26 134.90 144.38 130.33 139.22 3119289
Avience Biomedi. 25-Jun-26 395.20 338.10 338.10 338.10 6000
Clay Craft India 24-Jun-26 211.00 183.60 183.00 194.00 134400
Utkal Speciality 17-Jun-26 66.00 35.80 35.80 35.80 6000
GenXAI Analytics 12-Jun-26 92.80 91.00 89.00 93.15 46800
Hexagon Nutri. 12-Jun-26 48.25 60.09 59.27 72.00 11354569
CMR Green Tech. 10-Jun-26 268.00 243.50 241.45 244.10 1353639
Q-Line Biotech 29-May-26 452.00 542.05 531.00 566.80 229200
Bio Medica Lab 29-May-26 111.20 140.00 139.50 139.85 220000
Teamtech Formwor 26-May-26 75.00 107.20 106.00 112.60 88000
NFP Sampoorna 25-May-26 54.50 23.20 22.15 22.70 42000
First ||  Prev || 123 || Next  || Last