• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Propshop Events 03-Aug-26 55.20 55.20 52.45 57.15 2076000
Indo-MIM 30-Jul-26 700.00 776.00 765.00 770.15 7110886
Lohia Corp 30-Jul-26 461.00 534.00 517.30 525.70 2411586
Xtranet Techno. 30-Jul-26 136.00 125.26 122.85 124.01 295731
Metalic Technofo 28-Jul-26 87.00 100.90 93.60 100.90 790400
Caliber Mining 24-Jul-26 500.25 566.90 542.00 566.85 1270104
SBI Funds Mgt. 21-Jul-26 613.30 591.00 583.20 588.05 2624696
Alpine Texworld 21-Jul-26 105.00 71.30 69.50 71.68 456767
Happy Steels 16-Jul-26 68.00 61.20 59.55 60.10 38000
Laser Power 16-Jul-26 250.00 303.00 288.00 295.10 2496781
Kusumgar 15-Jul-26 569.00 587.95 583.60 615.80 2180851
IC Electricals 10-Jul-26 166.00 151.00 150.00 150.00 24000
Knack Packaging 08-Jul-26 188.00 192.50 192.49 197.28 2439087
Vinit Mobile 07-Jul-26 155.00 84.00 77.25 78.20 70400
Teja Engineering 07-Jul-26 418.00 775.00 680.00 681.55 23400
First ||  Prev || 123 || Next  || Last