• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
AceVector 05-Oct-26 0.00 NA NA NA NA
German Green Ste 05-Oct-26 0.00 NA NA NA NA
Runwal Enterpri. 05-Oct-26 0.00 NA NA NA NA
Orient Cables 05-Oct-26 0.00 NA NA NA NA
Himalayan Solar 05-Oct-26 0.00 NA NA NA NA
Bench Mark Infot 05-Oct-26 0.00 NA NA NA NA
A-One Steels 01-Oct-26 462.00 455.00 393.70 416.55 14841745
Moneyview 01-Oct-26 55.61 55.00 50.27 53.88 655464953
Armee Infotech 30-Sep-26 375.00 280.00 258.50 273.35 7738466
Swastika Infra 30-Sep-26 200.00 202.50 199.50 215.53 2043335
Elevate Campuses 30-Sep-26 355.10 315.00 312.25 344.80 15447430
Coreintegra Con. 30-Sep-26 78.10 78.85 76.50 78.65 32000
Pooja Logistics 30-Sep-26 118.00 124.80 117.75 122.00 482400
Adroit Industrie 30-Sep-26 235.00 248.39 235.98 235.98 2262604
Varmora Granito 29-Sep-26 155.00 139.00 132.21 134.30 3139608
First ||  Prev || 123 || Next  || Last