• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Milky Mist Dairy 18-Aug-26 165.00 165.00 165.00 181.50 92207075
Molbio Diagnosti 17-Aug-26 980.00 1037.00 1022.65 1100.05 10565241
Dhoot Transmissi 17-Aug-26 1200.00 1170.00 1165.00 1305.75 9299333
Leap India 14-Aug-26 165.90 160.00 158.30 159.94 28157015
Technocraft Ven. 14-Aug-26 284.00 296.00 292.00 306.13 1993187
Optimystix Enter 14-Aug-26 180.00 178.00 173.90 177.50 192800
Ardee Industries 12-Aug-26 72.00 62.15 60.61 63.93 11621271
Anawil Wire 10-Aug-26 329.65 419.90 407.00 444.60 188000
Juniper Green 06-Aug-26 245.00 242.18 239.04 240.10 736807
MV Electrosystem 06-Aug-26 520.00 574.00 556.15 574.10 720221
Manipal Health 05-Aug-26 652.00 723.05 712.95 724.25 1175666
Propshop Events 03-Aug-26 55.20 65.85 59.95 70.00 364000
Indo-MIM 30-Jul-26 700.00 910.00 905.00 952.75 10238202
Xtranet Techno. 30-Jul-26 136.00 159.95 155.41 168.67 836980
Lohia Corp 30-Jul-26 461.00 546.20 543.45 574.65 1303003
First ||  Prev || 123 || Next  || Last