• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Marc Technocrats 24-Dec-25 74.40 74.40 70.70 70.70 80400
KSH Internationa 23-Dec-25 370.00 344.00 334.05 337.00 1405568
ICICI AMC 19-Dec-25 2600.00 2610.00 2606.60 2640.60 2419891
Ashwini Contain. 19-Dec-25 147.00 131.50 131.00 137.90 78000
Exim Routes 19-Dec-25 110.00 131.00 130.00 131.70 393600
Nephrocare Healt 17-Dec-25 490.00 462.95 461.55 475.40 1421113
Park Medi World 17-Dec-25 158.80 147.53 145.30 148.36 1839244
Wakefit Innovati 15-Dec-25 195.00 186.71 184.26 187.50 545170
Corona Remedies 15-Dec-25 1470.00 1362.00 1342.00 1347.70 115809
Encompass Design 12-Dec-25 203.30 210.00 209.15 220.40 38400
Flywings Simula. 12-Dec-25 195.00 244.85 230.20 234.50 55800
Shri Kanha Stain 10-Dec-25 88.00 44.55 44.55 44.55 33600
Meesho 10-Dec-25 162.50 187.72 187.00 197.05 50847411
Aequs 10-Dec-25 140.00 142.84 139.00 139.63 2953000
Vidya Wires 10-Dec-25 52.00 52.29 51.25 51.79 3985338
First ||  Prev || 123 || Next  || Last