• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Metalic Technofo 28-Jul-26 87.00 85.00 81.40 87.20 339200
Caliber Mining 24-Jul-26 500.25 584.00 542.10 561.30 5972962
SBI Funds Mgt. 21-Jul-26 613.30 578.00 573.20 576.05 2872496
Alpine Texworld 21-Jul-26 105.00 73.35 73.35 73.35 84594
Happy Steels 16-Jul-26 68.00 61.15 61.15 61.65 20000
Laser Power 16-Jul-26 250.00 289.00 280.20 306.67 7735392
Kusumgar 15-Jul-26 569.00 569.70 565.35 592.10 772831
IC Electricals 10-Jul-26 166.00 150.00 145.55 156.00 75600
Knack Packaging 08-Jul-26 188.00 191.00 188.00 189.51 820796
Vinit Mobile 07-Jul-26 155.00 74.60 74.60 74.60 18400
Teja Engineering 07-Jul-26 418.00 673.50 630.00 658.10 39000
Aastha Spintex 06-Jul-26 130.00 77.99 74.40 76.09 4227632
CSM Technologies 02-Jul-26 113.00 100.00 94.27 96.14 713856
Advit Jewels 01-Jul-26 188.90 188.76 182.34 185.93 281485
Shreedhar Spinne 01-Jul-26 54.40 87.00 85.50 87.00 218000
First ||  Prev || 123 || Next  || Last