• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 76.65 76.65 76.65 7200
Maxwell Engineer 06-Nov-26 300.20 275.25 274.70 274.70 199200
HGS India 06-Nov-26 160.00 214.35 214.35 214.35 135600
Bombay Coated 05-Nov-26 91.00 80.00 78.10 81.08 973769
M. K. Sons Fine 04-Nov-26 171.00 170.44 170.00 176.87 2337106
BLS Polymers 03-Nov-26 248.00 231.72 230.01 271.23 62550381
SFC Enviro. 03-Nov-26 355.10 471.45 460.50 480.60 1994334
EAAA India 02-Nov-26 1675.50 1840.00 1793.00 1974.20 475252
Jio Platforms 28-Oct-26 1358.00 1395.90 1391.50 1400.70 4258007
Paras Healthcare 28-Oct-26 720.00 878.00 867.80 936.30 3119967
Bonfiglioli Tran 23-Oct-26 586.00 747.00 742.00 794.50 2986194
Zetwerk Manufact 23-Oct-26 159.25 184.98 182.50 184.53 3350496
Tonbo Imaging 23-Oct-26 1160.00 1521.80 1510.00 1538.50 755089
Sahajanand Medi 23-Oct-26 371.15 505.00 492.05 533.95 1927485
Ravita Engineeri 22-Oct-26 112.00 118.00 110.00 112.65 417600
First ||  Prev || 123 || Next  || Last