• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Silky Overseas 07-Jul-25 0.00 NA NA NA NA
Pushpa Jewellers 07-Jul-25 0.00 NA NA NA NA
Cedaar Textile 07-Jul-25 0.00 NA NA NA NA
Moving Media 03-Jul-25 71.00 78.25 70.85 78.15 1166000
Pro FX 03-Jul-25 95.00 104.70 100.15 104.70 721600
Indogulf Cropsci 03-Jul-25 111.00 106.00 104.83 108.40 1032621
Sambhv Steel 02-Jul-25 110.00 102.05 101.56 102.43 6797336
Suntech Infra. 02-Jul-25 109.10 96.00 93.75 99.25 630400
Rama Telecom 02-Jul-25 72.00 61.75 61.75 61.75 76000
HDB FINANC SER 02-Jul-25 835.00 869.70 836.25 845.45 10956631
Globe Civil 01-Jul-25 90.00 80.97 80.97 81.38 2280983
Ellen.Indl.Gas 01-Jul-25 486.00 582.05 545.70 562.30 2634779
Kalpat. 01-Jul-25 414.00 414.00 411.50 415.20 508106
Shri Hare-Krish. 01-Jul-25 64.80 69.55 68.00 69.15 332000
Mayasheel Vent. 27-Jun-25 58.00 56.95 54.20 59.10 129000
First ||  Prev || 123 || Next  || Last