• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Anawil Wire 10-Aug-26 0.00 NA NA NA NA
MV Electrosystem 06-Aug-26 520.00 665.50 593.05 611.70 13751593
Juniper Green 06-Aug-26 245.00 261.80 247.00 250.22 7424740
Manipal Health 05-Aug-26 652.00 651.35 650.00 677.95 6241385
Propshop Events 03-Aug-26 55.20 58.90 55.80 56.70 84000
Indo-MIM 30-Jul-26 700.00 898.20 850.65 867.35 4341220
Lohia Corp 30-Jul-26 461.00 533.90 521.10 530.30 1320324
Xtranet Techno. 30-Jul-26 136.00 129.50 129.50 136.21 432146
Metalic Technofo 28-Jul-26 87.00 115.00 110.35 110.35 187200
Caliber Mining 24-Jul-26 500.25 579.00 577.00 599.45 2748533
SBI Funds Mgt. 21-Jul-26 613.30 569.00 565.55 571.75 1904705
Alpine Texworld 21-Jul-26 105.00 65.30 63.02 63.27 320989
Happy Steels 16-Jul-26 68.00 61.75 61.75 65.60 132000
Laser Power 16-Jul-26 250.00 293.00 290.90 295.10 999456
Kusumgar 15-Jul-26 569.00 653.50 636.50 640.55 447727
First ||  Prev || 123 || Next  || Last