• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Indo-MIM 30-Jul-26 700.00 735.00 725.00 776.15 27057625
Lohia Corp 30-Jul-26 461.00 480.00 479.95 535.15 10892095
Xtranet Techno. 30-Jul-26 136.00 124.51 122.74 126.53 1118504
Metalic Technofo 28-Jul-26 87.00 96.10 96.10 96.10 60800
Caliber Mining 24-Jul-26 500.25 534.65 524.00 556.10 2721962
SBI Funds Mgt. 21-Jul-26 613.30 573.00 571.80 589.15 5832289
Alpine Texworld 21-Jul-26 105.00 66.21 66.21 73.15 883062
Happy Steels 16-Jul-26 68.00 58.75 57.00 60.05 86000
Laser Power 16-Jul-26 250.00 302.80 296.14 299.37 3390535
Kusumgar 15-Jul-26 569.00 575.10 571.70 582.85 431659
IC Electricals 10-Jul-26 166.00 148.00 146.00 149.25 115200
Knack Packaging 08-Jul-26 188.00 190.60 189.00 190.15 481188
Vinit Mobile 07-Jul-26 155.00 78.20 74.75 81.30 126400
Teja Engineering 07-Jul-26 418.00 670.00 670.00 676.85 9600
Aastha Spintex 06-Jul-26 130.00 77.80 76.00 76.25 797524
First ||  Prev || 123 || Next  || Last