• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Canara HSBC 17-Oct-25 106.00 112.02 106.61 110.00 4841065
Rubicon Research 16-Oct-25 620.00 618.00 601.90 602.85 528011
Canara Robeco 16-Oct-25 280.25 309.70 300.00 302.10 1468425
LG Electronics 14-Oct-25 1710.10 1673.40 1645.00 1656.10 1566249
Tata Capital 13-Oct-25 330.00 330.75 324.25 324.90 4116646
Wework India 10-Oct-25 650.00 644.90 625.80 634.55 181940
Greenleaf Envi. 09-Oct-25 134.90 136.00 130.15 130.15 4000
Munish Forge 08-Oct-25 105.00 136.00 128.15 129.95 54000
B.A.G. Converge. 08-Oct-25 101.00 104.50 103.00 103.00 9600
Advance Agrolife 08-Oct-25 114.00 107.01 105.25 109.94 97643
Om Freight Forwa 08-Oct-25 81.50 90.50 88.14 92.00 64365
Sheel Bio. 08-Oct-25 91.00 78.25 77.50 79.85 60000
Suba Hotels 07-Oct-25 154.20 185.00 184.10 190.05 405600
Vijaypd Ceutical 07-Oct-25 35.00 49.75 49.70 49.85 156000
Fabtech Tech. 07-Oct-25 192.00 182.01 182.01 191.89 731492
First ||  Prev || 123 || Next  || Last