• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Apsis Aerocom 18-Mar-26 0.00 NA NA NA NA
Srinibas Pradhan 13-Mar-26 100.05 105.00 103.00 103.00 32400
Sedemac Mechatro 11-Mar-26 1535.00 1471.00 1461.00 1503.60 137311
Acetech E-Commer 09-Mar-26 112.00 133.00 132.95 134.45 1285200
Striders Impex 06-Mar-26 70.00 65.40 62.15 68.00 217600
Yaap Digital 05-Mar-26 127.00 143.20 141.90 144.95 34000
Omnitech Engg. 05-Mar-26 202.00 219.67 214.00 218.32 319282
PNGS Reva Diamo. 04-Mar-26 375.00 368.60 361.65 366.15 153734
Shree Ram Twist. 02-Mar-26 68.00 51.00 48.00 48.34 364511
Mobilise App 02-Mar-26 64.10 48.00 48.00 48.05 16000
Clean Max Enviro 02-Mar-26 960.00 870.00 858.70 890.70 255794
Manilam Industri 27-Feb-26 55.20 55.80 53.10 55.80 10000
Gaudium IVF 27-Feb-26 83.00 80.29 79.22 85.00 1758210
Marushika Tech. 19-Feb-26 120.00 99.75 98.50 98.75 6000
Fractal Analyt. 16-Feb-26 876.00 771.00 765.20 796.30 380121
First ||  Prev || 123 || Next  || Last