• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Ardee Industries 12-Aug-26 0.00 NA NA NA NA
Anawil Wire 10-Aug-26 329.65 381.55 381.55 381.55 322400
MV Electrosystem 06-Aug-26 520.00 600.90 600.90 600.90 5497
Juniper Green 06-Aug-26 245.00 257.00 257.00 257.00 10144
Manipal Health 05-Aug-26 652.00 701.45 701.45 701.45 5135
Propshop Events 03-Aug-26 55.20 61.00 61.00 61.00 2000
Indo-MIM 30-Jul-26 700.00 821.80 821.80 821.80 5096
Lohia Corp 30-Jul-26 461.00 503.00 503.00 503.00 545
Xtranet Techno. 30-Jul-26 136.00 154.00 154.00 154.00 137415
Metalic Technofo 28-Jul-26 87.00 104.40 98.00 111.70 737600
Caliber Mining 24-Jul-26 500.25 540.00 540.00 540.00 25734
SBI Funds Mgt. 21-Jul-26 613.30 570.00 570.00 570.00 8006
Alpine Texworld 21-Jul-26 105.00 62.30 62.30 62.30 1662
Happy Steels 16-Jul-26 68.00 66.90 65.55 66.45 20000
Laser Power 16-Jul-26 250.00 289.95 289.95 289.95 5170
First ||  Prev || 123 || Next  || Last