• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Ardee Industries 12-Aug-26 73.60 67.12 66.10 67.15 9645225
Anawil Wire 10-Aug-26 329.65 376.00 371.00 393.00 303200
MV Electrosystem 06-Aug-26 520.00 585.15 585.15 606.40 1148369
Juniper Green 06-Aug-26 245.00 252.88 247.50 250.82 935264
Manipal Health 05-Aug-26 652.00 689.05 675.75 687.75 222435
Propshop Events 03-Aug-26 55.20 64.80 64.80 64.80 6000
Indo-MIM 30-Jul-26 700.00 830.00 829.00 832.90 843080
Lohia Corp 30-Jul-26 461.00 517.85 516.95 520.95 113101
Xtranet Techno. 30-Jul-26 136.00 154.00 147.43 151.90 215272
Metalic Technofo 28-Jul-26 87.00 109.00 107.00 113.95 123200
Caliber Mining 24-Jul-26 500.25 533.50 530.05 535.70 149402
SBI Funds Mgt. 21-Jul-26 613.30 568.80 564.75 565.40 269433
Alpine Texworld 21-Jul-26 105.00 61.62 60.31 60.40 61415
Happy Steels 16-Jul-26 68.00 60.25 60.25 60.25 2000
Laser Power 16-Jul-26 250.00 282.90 270.05 276.75 742597
First ||  Prev || 123 || Next  || Last