• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
SRIT India 06-Oct-26 148.00 148.00 148.00 155.09 5130949
Shah Investor 06-Oct-26 171.00 171.00 171.00 173.79 2436399
AceVector 05-Oct-26 28.32 26.75 25.50 25.93 16627205
German Green Ste 05-Oct-26 142.00 129.62 117.40 118.12 4202220
Runwal Enterpri. 05-Oct-26 305.00 296.00 286.55 290.60 1321433
Orient Cables 05-Oct-26 450.00 380.00 364.50 396.40 22213407
Himalayan Solar 05-Oct-26 85.00 81.00 80.65 80.80 403200
Bench Mark Infot 05-Oct-26 110.00 121.25 121.25 121.25 105600
A-One Steels 01-Oct-26 455.00 385.65 366.45 384.80 659243
Moneyview 01-Oct-26 55.00 51.80 48.34 50.50 151735994
Armee Infotech 30-Sep-26 375.00 253.95 253.90 271.05 2199972
Swastika Infra 30-Sep-26 200.00 205.00 198.05 200.13 445285
Elevate Campuses 30-Sep-26 355.10 339.00 327.05 337.75 2160676
Coreintegra Con. 30-Sep-26 78.10 86.60 85.20 86.65 97600
Pooja Logistics 30-Sep-26 118.00 115.75 115.75 119.90 43200
First ||  Prev || 123 || Next  || Last