• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Papadmalji Agro 07-Oct-26 72.30 72.30 68.70 68.75 1630400
Green Asia 07-Oct-26 89.00 89.00 84.55 84.55 1254400
SRIT India 06-Oct-26 148.00 153.00 147.34 147.34 785081
Shah Investor 06-Oct-26 171.00 167.05 165.11 166.82 596517
AceVector 05-Oct-26 28.32 25.80 25.27 31.11 66714951
Bench Mark Infot 05-Oct-26 110.00 127.30 127.30 127.30 116400
Himalayan Solar 05-Oct-26 85.00 81.00 76.80 76.80 63600
Orient Cables 05-Oct-26 450.00 400.60 396.20 418.40 8304312
Runwal Enterpri. 05-Oct-26 305.00 289.00 275.00 279.10 866944
German Green Ste 05-Oct-26 142.00 118.20 116.43 120.11 3650098
Moneyview 01-Oct-26 55.00 50.60 49.33 60.46 424471169
A-One Steels 01-Oct-26 455.00 387.95 379.25 420.35 1184043
Swastika Infra 30-Sep-26 200.00 209.80 202.00 210.13 273452
Coreintegra Con. 30-Sep-26 78.10 90.95 90.95 90.95 17600
Pooja Logistics 30-Sep-26 118.00 123.00 120.10 125.85 50400
First ||  Prev || 123 || Next  || Last