• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Axiom Gas Engi. 25-Sep-26 54.75 54.75 54.00 54.05 4834000
Kheria Autocomp 24-Sep-26 104.90 102.00 97.90 99.60 248400
Sonaselection In 24-Sep-26 102.31 104.00 102.05 102.05 959922
SpectraA Technol 24-Sep-26 224.20 247.15 240.20 247.15 315600
SS Retail 23-Sep-26 624.00 816.10 692.50 728.20 34422519
Jindal Supreme 23-Sep-26 120.00 138.91 134.95 138.91 1902123
Hero Motors 23-Sep-26 82.00 128.00 126.60 141.69 102618013
Manika Plastech 21-Sep-26 43.00 40.46 40.00 42.32 513169
Veegaland Develo 18-Sep-26 154.00 143.20 140.00 141.16 204051
Steamhouse India 17-Sep-26 94.50 116.70 109.40 110.81 8430848
Vinod Texworld 17-Sep-26 94.00 65.80 65.80 65.80 4800
LCC Projects 17-Sep-26 189.00 150.50 146.21 149.14 7022813
A R C I 17-Sep-26 139.00 149.56 142.10 144.49 2617166
Karamtara Engg. 17-Sep-26 320.00 371.50 356.70 358.70 1758524
Manipal Payment 17-Sep-26 330.00 359.95 347.60 360.40 1047464
First ||  Prev || 123 || Next  || Last