• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Kusumgar 15-Jul-26 0.00 NA NA NA NA
IC Electricals 10-Jul-26 166.00 153.10 153.10 154.00 92400
Knack Packaging 08-Jul-26 188.00 205.99 205.99 208.00 306617
Vinit Mobile 07-Jul-26 155.00 108.35 108.35 108.35 4000
Teja Engineering 07-Jul-26 418.00 551.20 551.20 551.20 1200
Aastha Spintex 06-Jul-26 130.00 128.68 128.68 128.68 200173
CSM Technologies 02-Jul-26 113.00 99.90 97.25 98.00 4295
Advit Jewels 01-Jul-26 188.90 204.00 192.43 201.99 488987
Shreedhar Spinne 01-Jul-26 54.40 77.25 77.25 87.50 48000
Waterways Leisur 01-Jul-26 681.00 827.00 817.00 828.70 54687
Turtlemint Finte 29-Jun-26 134.90 137.02 136.20 137.77 59742
Avience Biomedi. 25-Jun-26 395.20 280.00 280.00 285.00 4200
Clay Craft India 24-Jun-26 211.00 177.60 175.25 175.25 1200
Utkal Speciality 17-Jun-26 66.00 27.25 27.05 27.15 70000
GenXAI Analytics 12-Jun-26 92.80 73.90 73.90 75.00 3600
First ||  Prev || 123 || Next  || Last