• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Leap India 14-Aug-26 165.90 165.90 151.25 152.50 58281634
Technocraft Ven. 14-Aug-26 284.00 284.00 284.00 312.30 18950454
Optimystix Enter 14-Aug-26 180.00 180.00 175.05 175.05 2453600
Ardee Industries 12-Aug-26 72.00 64.78 60.59 61.31 11142702
Anawil Wire 10-Aug-26 329.65 397.00 385.10 420.00 442800
MV Electrosystem 06-Aug-26 520.00 618.80 608.00 611.00 421499
Juniper Green 06-Aug-26 245.00 252.90 247.81 252.32 1044144
Manipal Health 05-Aug-26 652.00 695.30 690.50 700.00 419369
Propshop Events 03-Aug-26 55.20 64.55 64.55 64.55 6000
Indo-MIM 30-Jul-26 700.00 835.00 815.30 823.50 447422
Xtranet Techno. 30-Jul-26 136.00 148.50 148.50 169.12 982938
Lohia Corp 30-Jul-26 461.00 533.95 529.00 531.50 114013
Metalic Technofo 28-Jul-26 87.00 114.15 112.30 114.00 30400
Caliber Mining 24-Jul-26 500.25 550.00 536.45 537.80 105580
SBI Funds Mgt. 21-Jul-26 613.30 563.00 557.60 557.90 633859
First ||  Prev || 123 || Next  || Last