• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Caliber Mining 24-Jul-26 500.25 500.25 463.35 528.20 23156167
SBI Funds Mgt. 21-Jul-26 613.30 577.40 572.00 587.30 6738164
Alpine Texworld 21-Jul-26 105.00 85.54 85.54 85.54 48238
Happy Steels 16-Jul-26 68.00 63.50 60.00 62.25 46000
Laser Power 16-Jul-26 250.00 277.40 272.52 307.52 6556933
Kusumgar 15-Jul-26 569.00 602.30 588.75 601.35 735445
IC Electricals 10-Jul-26 166.00 166.00 158.00 159.60 153600
Knack Packaging 08-Jul-26 188.00 190.99 189.01 194.88 1207259
Vinit Mobile 07-Jul-26 155.00 64.50 64.50 64.50 179200
Teja Engineering 07-Jul-26 418.00 630.00 630.00 672.45 162600
Aastha Spintex 06-Jul-26 130.00 104.00 101.96 102.62 17809358
CSM Technologies 02-Jul-26 113.00 97.22 95.10 99.62 490228
Advit Jewels 01-Jul-26 188.90 202.00 192.40 194.07 226098
Shreedhar Spinne 01-Jul-26 54.40 94.05 86.60 90.05 100000
Waterways Leisur 01-Jul-26 681.00 823.00 801.10 806.40 262312
First ||  Prev || 123 || Next  || Last