• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Veegaland Develo 18-Sep-26 154.00 154.00 146.30 146.30 5227484
Vinod Texworld 17-Sep-26 94.00 84.85 84.85 84.85 1200
Steamhouse India 17-Sep-26 94.50 100.70 95.01 97.98 23967427
LCC Projects 17-Sep-26 189.00 159.63 153.09 155.78 11654009
A R C I 17-Sep-26 139.00 135.55 124.50 136.37 6345147
Karamtara Engg. 17-Sep-26 320.00 369.00 331.30 355.55 29625649
Manipal Payment 17-Sep-26 330.00 348.90 329.00 341.35 1721733
Rentomojo 17-Sep-26 482.45 570.00 492.10 512.75 35242382
Kanohar Elect. 16-Sep-26 685.50 825.00 780.10 786.80 7345005
Prasol Chemicals 16-Sep-26 610.00 679.00 675.30 703.40 1150866
Glass Wall Syst. 16-Sep-26 194.00 267.98 258.35 269.51 73819973
Pranav Construc. 15-Sep-26 165.00 110.51 106.08 107.55 5313844
Qualiance Intern 11-Sep-26 224.90 192.35 192.35 192.35 17000
Rays of Belief 08-Sep-26 239.00 216.04 213.72 223.73 90045
Deepa Jewellers 08-Sep-26 221.00 175.30 171.38 188.31 7608515
First ||  Prev || 123 || Next  || Last