• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Teamtech Formwor 26-May-26 75.00 73.95 71.90 72.10 94000
NFP Sampoorna 25-May-26 54.50 44.50 44.50 44.50 6000
RFBL Flexi Pack 19-May-26 52.50 63.35 63.35 63.35 9000
Simca Advertis. 15-May-26 156.00 154.25 148.80 153.75 162000
Value 360 Commu. 11-May-26 78.40 75.25 71.15 72.00 27600
Onemi Technology 08-May-26 190.00 273.00 267.14 272.46 5366954
Amba Auto Sales 05-May-26 134.50 104.90 90.00 98.05 136000
Adisoft Technol. 30-Apr-26 205.00 215.00 198.00 226.35 824000
Om Power Transmi 17-Apr-26 186.00 182.71 169.00 170.69 705861
Vivid Electromec 07-Apr-26 565.00 960.00 916.75 945.65 85680
Sai Parenteral's 02-Apr-26 400.00 495.00 474.00 485.90 224868
Powerica Ltd 02-Apr-26 366.00 563.00 514.35 551.45 505080
A C J K Exports 02-Apr-26 200.00 127.00 124.00 125.96 308739
Central Mine Pla 30-Mar-26 160.00 250.00 235.61 237.63 3444035
GSP Crop Science 24-Mar-26 328.00 445.00 430.55 435.45 165873
First ||  Prev || 123 || Next  || Last