• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Happy Steels 16-Jul-26 68.00 63.00 63.00 65.10 176000
Laser Power 16-Jul-26 250.00 297.15 273.26 278.41 9221124
Kusumgar 15-Jul-26 569.00 570.00 555.05 558.45 548709
IC Electricals 10-Jul-26 166.00 160.00 154.40 161.50 62400
Knack Packaging 08-Jul-26 188.00 191.00 191.00 191.35 943279
Vinit Mobile 07-Jul-26 155.00 93.00 93.00 93.00 49600
Teja Engineering 07-Jul-26 418.00 570.00 545.30 555.00 3600
Aastha Spintex 06-Jul-26 130.00 115.00 105.33 108.42 3848136
CSM Technologies 02-Jul-26 113.00 102.80 99.70 101.49 96360
Advit Jewels 01-Jul-26 188.90 214.11 209.21 213.07 404729
Shreedhar Spinne 01-Jul-26 54.40 80.00 74.00 79.00 56000
Waterways Leisur 01-Jul-26 681.00 829.00 818.10 829.70 90978
Turtlemint Finte 29-Jun-26 134.90 142.00 140.32 149.56 8092710
Avience Biomedi. 25-Jun-26 395.20 225.95 225.95 256.00 227400
Clay Craft India 24-Jun-26 211.00 163.90 149.00 157.20 183000
First ||  Prev || 123 || Next  || Last