• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Metalic Technofo 28-Jul-26 87.00 87.00 82.65 83.05 2686400
Caliber Mining 24-Jul-26 500.25 583.00 556.40 566.35 17478496
SBI Funds Mgt. 21-Jul-26 613.30 584.00 574.30 576.35 3273086
Alpine Texworld 21-Jul-26 105.00 77.21 77.21 77.21 45620
Happy Steels 16-Jul-26 68.00 63.90 60.70 61.15 36000
Laser Power 16-Jul-26 250.00 307.66 283.05 285.66 2809299
Kusumgar 15-Jul-26 569.00 578.95 562.40 566.55 374541
IC Electricals 10-Jul-26 166.00 154.00 145.05 149.80 84000
Knack Packaging 08-Jul-26 188.00 197.00 189.45 191.00 1441246
Vinit Mobile 07-Jul-26 155.00 71.05 71.05 71.05 8000
Teja Engineering 07-Jul-26 418.00 676.00 659.00 665.25 33000
Aastha Spintex 06-Jul-26 130.00 103.90 81.90 81.90 14134979
CSM Technologies 02-Jul-26 113.00 99.50 99.00 100.60 354740
Advit Jewels 01-Jul-26 188.90 196.50 185.13 187.26 262234
Shreedhar Spinne 01-Jul-26 54.40 80.00 76.00 89.00 230000
First ||  Prev || 123 || Next  || Last