• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Varmora Granito 29-Sep-26 155.00 155.00 151.75 154.14 37692462
Axiom Gas Engi. 25-Sep-26 54.75 48.80 48.80 48.80 4000
Kheria Autocomp 24-Sep-26 104.90 97.40 91.50 96.00 93600
Sonaselection In 24-Sep-26 102.31 96.10 96.10 97.00 297893
SpectraA Technol 24-Sep-26 224.20 240.10 240.00 250.55 162000
SS Retail 23-Sep-26 624.00 742.15 712.20 714.45 7375668
Jindal Supreme 23-Sep-26 120.00 153.14 153.14 153.14 232692
Hero Motors 23-Sep-26 82.00 137.48 132.62 138.21 65089828
Manika Plastech 21-Sep-26 43.00 41.00 40.00 42.00 186903
Veegaland Develo 18-Sep-26 154.00 139.00 138.05 140.93 60590
Vinod Texworld 17-Sep-26 94.00 59.45 59.45 59.45 3600
Steamhouse India 17-Sep-26 94.50 107.52 106.00 111.36 3368227
LCC Projects 17-Sep-26 189.00 149.50 148.12 151.45 746881
A R C I 17-Sep-26 139.00 142.71 142.55 145.33 2090400
Karamtara Engg. 17-Sep-26 320.00 357.45 346.35 360.55 778813
First ||  Prev || 123 || Next  || Last