• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vivid Electromec 07-Apr-26 565.00 565.00 559.00 581.45 257520
Sai Parenteral's 02-Apr-26 400.00 420.00 410.70 421.75 325968
Powerica Ltd 02-Apr-26 366.00 400.00 393.55 404.10 883674
A C J K Exports 02-Apr-26 200.00 131.22 131.22 131.22 6173766
Central Mine Pla 30-Mar-26 160.00 155.80 152.40 156.33 1116696
GSP Crop Science 24-Mar-26 328.00 399.00 376.85 386.15 451063
Innovision 23-Mar-26 467.70 339.85 315.00 318.20 232725
Rajputana Stain. 19-Mar-26 122.00 125.00 122.16 124.66 1212854
Apsis Aerocom 18-Mar-26 153.00 197.00 182.00 184.00 39600
Srinibas Pradhan 13-Mar-26 100.05 124.00 119.00 119.00 9600
Sedemac Mechatro 11-Mar-26 1535.00 1748.00 1625.30 1634.10 254794
Acetech E-Commer 09-Mar-26 112.00 136.65 134.00 134.70 8400
Striders Impex 06-Mar-26 70.00 67.50 65.60 67.45 166400
Yaap Digital 05-Mar-26 127.00 161.95 155.00 159.75 44000
Omnitech Engg. 05-Mar-26 202.00 297.80 292.11 329.72 2988937
First ||  Prev || 123 || Next  || Last