• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
HGS India 06-Nov-26 0.00 NA NA NA NA
Maxwell Engineer 06-Nov-26 0.00 NA NA NA NA
Bombay Coated 05-Nov-26 92.02 91.00 91.00 94.81 7896023
M. K. Sons Fine 04-Nov-26 171.00 163.00 158.40 160.54 3558027
BLS Polymers 03-Nov-26 248.00 253.70 245.00 250.20 22190327
SFC Enviro. 03-Nov-26 355.10 412.00 406.85 411.95 5530043
EAAA India 02-Nov-26 1675.50 1691.00 1681.00 1700.10 263706
Jio Platforms 28-Oct-26 1358.00 1434.90 1410.00 1417.80 3715201
Paras Healthcare 28-Oct-26 720.00 764.90 752.00 774.20 1005458
Bonfiglioli Tran 23-Oct-26 586.00 666.00 666.00 674.40 872083
Zetwerk Manufact 23-Oct-26 159.25 167.99 162.86 166.73 7085104
Tonbo Imaging 23-Oct-26 1160.00 1279.00 1248.00 1530.30 10362113
Sahajanand Medi 23-Oct-26 371.15 489.00 477.00 487.75 1117895
Ravita Engineeri 22-Oct-26 112.00 106.50 106.50 108.65 111600
Fusion CX Ltd 22-Oct-26 305.00 288.80 274.85 278.20 175689
First ||  Prev || 123 || Next  || Last