• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 69.25 69.25 69.25 1200
Maxwell Engineer 06-Nov-26 300.20 280.00 276.00 295.90 63200
HGS India 06-Nov-26 160.00 218.00 213.80 235.45 250800
Bombay Coated 05-Nov-26 91.00 79.99 79.10 81.59 217501
M. K. Sons Fine 04-Nov-26 171.00 185.00 184.75 192.00 1375757
BLS Polymers 03-Nov-26 248.00 269.00 268.13 280.59 16734110
SFC Enviro. 03-Nov-26 355.10 437.50 436.05 443.10 278555
EAAA India 02-Nov-26 1675.50 1940.00 1938.50 1947.80 63529
Jio Platforms 28-Oct-26 1358.00 1403.10 1400.50 1401.10 1138932
Paras Healthcare 28-Oct-26 720.00 904.00 881.75 883.70 119565
Bonfiglioli Tran 23-Oct-26 586.00 807.75 765.40 781.50 532422
Zetwerk Manufact 23-Oct-26 159.25 173.98 168.31 170.34 780458
Tonbo Imaging 23-Oct-26 1160.00 1620.30 1563.40 1591.00 1195039
Sahajanand Medi 23-Oct-26 371.15 545.00 541.00 555.40 350468
Ravita Engineeri 22-Oct-26 112.00 114.90 114.90 121.00 98400
First ||  Prev || 123 || Next  || Last