• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Fujiyama Power 20-Nov-25 0.00 NA NA NA NA
Tenneco Clean 19-Nov-25 498.00 505.00 480.10 490.80 101572434
Physicswallah 18-Nov-25 145.00 156.50 138.54 143.28 160504001
Emmvee Photovol. 18-Nov-25 217.00 220.69 220.25 236.28 34006914
Pine Labs 14-Nov-25 242.00 240.97 237.47 241.87 6165358
Curis Lifescien. 14-Nov-25 146.10 140.60 136.00 140.70 60000
Finbud Financial 13-Nov-25 157.00 149.60 149.60 157.05 496000
Shreeji Global 12-Nov-25 100.00 110.00 109.00 112.55 161000
Billionbrains 12-Nov-25 112.00 187.99 169.89 169.89 142472507
Lenskart Solut. 10-Nov-25 395.00 421.95 409.30 428.75 6471692
Studds Accessor. 07-Nov-25 565.00 583.00 570.35 574.60 1917754
Orkla India 06-Nov-25 750.10 670.50 670.50 707.20 1777363
Jayesh Logistics 03-Nov-25 120.00 122.85 119.60 121.25 40000
Midwest 24-Oct-25 1165.00 1266.00 1202.80 1209.70 131645
Canara HSBC 17-Oct-25 106.00 120.45 118.07 121.63 1418404
First ||  Prev || 123 || Next  || Last