• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Happy Steels 16-Jul-26 68.00 68.00 68.00 71.00 1440000
Laser Power 16-Jul-26 250.00 250.00 250.00 263.35 23002440
Kusumgar 15-Jul-26 574.00 618.00 598.30 609.75 2679842
IC Electricals 10-Jul-26 166.00 165.00 157.00 164.00 72000
Knack Packaging 08-Jul-26 188.00 205.00 198.21 200.72 541992
Vinit Mobile 07-Jul-26 155.00 102.95 102.95 102.95 2400
Teja Engineering 07-Jul-26 418.00 539.00 538.00 538.00 2400
Aastha Spintex 06-Jul-26 130.00 122.25 122.25 122.25 42802
CSM Technologies 02-Jul-26 113.00 100.91 100.90 107.78 353510
Advit Jewels 01-Jul-26 188.90 211.30 203.13 204.00 281835
Shreedhar Spinne 01-Jul-26 54.40 83.10 76.00 81.00 76000
Waterways Leisur 01-Jul-26 681.00 812.85 795.85 798.70 68659
Turtlemint Finte 29-Jun-26 134.90 138.12 135.31 138.13 186825
Avience Biomedi. 25-Jun-26 395.20 275.40 270.50 270.50 9000
Clay Craft India 24-Jun-26 211.00 172.50 171.15 172.00 8400
First ||  Prev || 123 || Next  || Last