• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vishal Nirmiti 08-Oct-26 215.00 215.00 204.25 204.25 647931
Nityas Gems & Je 08-Oct-26 82.00 80.00 77.00 83.99 7703838
Eventions 08-Oct-26 111.00 111.00 105.45 105.45 1681200
Green Asia 07-Oct-26 89.00 80.35 80.35 80.35 27200
Papadmalji Agro 07-Oct-26 72.30 67.00 65.35 65.35 4800
SRIT India 06-Oct-26 148.00 139.98 139.98 139.98 126366
Shah Investor 06-Oct-26 171.00 158.48 158.48 158.48 26769
AceVector 05-Oct-26 28.32 32.42 28.38 29.12 75616274
Bench Mark Infot 05-Oct-26 110.00 123.95 120.95 132.50 686400
Runwal Enterpri. 05-Oct-26 305.00 279.45 258.90 263.20 724383
Orient Cables 05-Oct-26 450.00 417.00 378.55 386.85 3679726
Himalayan Solar 05-Oct-26 85.00 73.50 73.00 76.80 52800
German Green Ste 05-Oct-26 142.00 121.80 115.00 115.62 2633145
Moneyview 01-Oct-26 55.00 64.40 55.66 57.89 375979634
A-One Steels 01-Oct-26 455.00 420.35 401.80 416.95 535838
First ||  Prev || 123 || Next  || Last