• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Alpine Texworld 21-Jul-26 105.00 105.00 99.75 99.75 657839
SBI Funds Mgt. 21-Jul-26 613.30 613.30 598.20 609.75 84844094
Laser Power 16-Jul-26 250.00 274.53 267.24 281.92 3935648
Happy Steels 16-Jul-26 68.00 62.50 61.75 62.05 100000
Kusumgar 15-Jul-26 569.00 563.50 558.00 567.25 818641
IC Electricals 10-Jul-26 166.00 156.10 154.00 161.40 106800
Knack Packaging 08-Jul-26 188.00 188.63 188.16 194.44 1537505
Vinit Mobile 07-Jul-26 155.00 93.00 93.00 93.00 49600
Teja Engineering 07-Jul-26 418.00 570.00 545.30 580.00 6600
Aastha Spintex 06-Jul-26 130.00 117.92 115.50 129.05 10338211
CSM Technologies 02-Jul-26 113.00 99.01 98.98 102.60 375404
Advit Jewels 01-Jul-26 188.90 205.00 199.10 203.06 1289013
Shreedhar Spinne 01-Jul-26 54.40 84.00 82.30 88.20 122000
Waterways Leisur 01-Jul-26 681.00 848.95 845.00 906.55 1565010
Turtlemint Finte 29-Jun-26 134.90 142.94 135.05 135.61 1469374
First ||  Prev || 123 || Next  || Last