• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Brandman Retail 11-Feb-26 183.00 201.75 185.10 201.75 675200
Grover Jewells 11-Feb-26 96.00 104.90 104.90 105.80 32000
C K K Retail 06-Feb-26 163.00 207.95 207.90 207.95 188000
KRM Ayurveda 29-Jan-26 172.10 218.05 213.50 224.00 114000
Shadowfax Techno 28-Jan-26 112.60 118.00 117.10 118.54 1608082
Armour Security 22-Jan-26 45.60 29.00 27.65 28.40 20000
Amagi Media Labs 21-Jan-26 318.00 424.00 392.50 393.65 1110074
Avana Electrosys 20-Jan-26 77.50 69.90 69.90 70.50 10000
Bharat Coking 19-Jan-26 45.00 36.60 36.20 36.37 4023563
Victory Ele. 14-Jan-26 34.45 22.30 21.00 21.50 141000
E to E Transport 02-Jan-26 330.60 215.00 215.00 247.65 112000
Dhara Rail Pro. 31-Dec-25 150.00 118.00 118.00 118.50 2000
EPW India 30-Dec-25 111.00 110.00 110.00 119.95 8400
Gujarat Kidney 30-Dec-25 120.00 112.99 112.00 112.40 675233
Sundrex Oil 30-Dec-25 68.80 30.25 30.25 31.20 6400
First ||  Prev || 123 || Next  || Last