• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Moneyview 01-Oct-26 55.00 55.00 50.27 51.60 525943375
A-One Steels 01-Oct-26 455.00 455.00 393.70 404.25 13573929
Swastika Infra 30-Sep-26 200.00 202.50 199.50 200.00 1626146
Coreintegra Con. 30-Sep-26 78.10 78.85 76.50 77.50 16000
Pooja Logistics 30-Sep-26 118.00 124.80 117.80 117.80 369600
Elevate Campuses 30-Sep-26 355.10 315.00 312.25 334.80 12945408
Armee Infotech 30-Sep-26 375.00 280.00 258.50 271.00 6511239
Adroit Industrie 30-Sep-26 235.00 248.39 235.98 235.98 2236659
Varmora Granito 29-Sep-26 155.00 139.00 132.72 134.38 2253130
Axiom Gas Engi. 25-Sep-26 54.75 44.10 44.10 44.10 20000
Kheria Autocomp 24-Sep-26 104.90 101.55 96.50 96.50 90000
Sonaselection In 24-Sep-26 102.31 95.50 91.50 94.85 187487
SpectraA Technol 24-Sep-26 224.20 251.00 238.55 239.20 114000
Jindal Supreme 23-Sep-26 120.00 166.90 164.01 168.82 274600
SS Retail 23-Sep-26 624.00 738.05 702.50 709.00 4251887
First ||  Prev || 123 || Next  || Last