• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Dhara Rail Pro. 31-Dec-25 150.00 150.00 142.60 157.50 2320000
EPW India 30-Dec-25 111.00 110.75 110.75 120.35 426000
Gujarat Kidney 30-Dec-25 120.00 104.44 100.10 102.97 7655069
Sundrex Oil 30-Dec-25 68.80 62.15 62.15 62.15 1600
Shyam Dhani Ind. 30-Dec-25 133.00 132.70 132.70 132.70 176000
Marc Technocrats 24-Dec-25 74.40 57.70 57.70 57.70 534000
KSH Internationa 23-Dec-25 370.00 344.45 344.25 357.60 665709
ICICI AMC 19-Dec-25 2600.00 2641.90 2641.00 2661.10 714252
Ashwini Contain. 19-Dec-25 147.00 140.00 137.00 138.25 29000
Exim Routes 19-Dec-25 110.00 145.00 140.50 145.50 62400
Nephrocare Healt 17-Dec-25 490.00 464.90 461.10 468.70 149985
Park Medi World 17-Dec-25 158.80 146.30 145.79 146.55 387680
Wakefit Innovati 15-Dec-25 195.00 184.00 180.52 184.44 414018
Corona Remedies 15-Dec-25 1470.00 1385.10 1370.00 1384.90 133095
Encompass Design 12-Dec-25 203.30 196.00 196.00 237.10 25200
First ||  Prev || 123 || Next  || Last