• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Srinibas Pradhan 13-Mar-26 100.05 100.05 100.05 104.40 524400
Sedemac Mechatro 11-Mar-26 1535.00 1457.00 1442.00 1465.50 172922
Acetech E-Commer 09-Mar-26 112.00 142.50 133.00 138.85 786000
Striders Impex 06-Mar-26 70.00 58.75 58.50 62.70 57600
Yaap Digital 05-Mar-26 127.00 147.00 139.65 139.65 39000
Omnitech Engg. 05-Mar-26 202.00 220.68 210.56 218.54 796573
PNGS Reva Diamo. 04-Mar-26 375.00 388.95 374.80 383.50 272148
Shree Ram Twist. 02-Mar-26 68.00 49.00 48.37 48.37 209228
Mobilise App 02-Mar-26 64.10 48.00 47.45 48.10 60800
Clean Max Enviro 02-Mar-26 960.00 891.00 875.00 897.50 153757
Manilam Industri 27-Feb-26 55.20 56.35 56.35 56.35 10000
Gaudium IVF 27-Feb-26 83.00 82.49 78.40 80.97 330262
Marushika Tech. 19-Feb-26 120.00 106.00 106.00 106.00 1200
Fractal Analyt. 16-Feb-26 876.00 850.00 792.45 796.05 468624
Aye Finance 16-Feb-26 129.00 105.40 98.01 99.50 488332
First ||  Prev || 123 || Next  || Last