• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Juniper Green 06-Aug-26 0.00 NA NA NA NA
MV Electrosystem 06-Aug-26 0.00 NA NA NA NA
Manipal Health 05-Aug-26 655.00 652.00 635.00 666.95 47007715
Propshop Events 03-Aug-26 55.20 59.95 56.10 59.00 204000
Indo-MIM 30-Jul-26 700.00 770.00 761.05 801.95 6332626
Lohia Corp 30-Jul-26 461.00 519.20 511.15 513.90 1009572
Xtranet Techno. 30-Jul-26 136.00 129.10 127.00 128.01 260227
Metalic Technofo 28-Jul-26 87.00 106.00 106.00 111.15 83200
Caliber Mining 24-Jul-26 500.25 568.15 547.25 559.95 973121
SBI Funds Mgt. 21-Jul-26 613.30 574.00 571.10 573.95 1791008
Alpine Texworld 21-Jul-26 105.00 67.35 67.35 67.82 451098
Happy Steels 16-Jul-26 68.00 59.00 57.00 58.55 70000
Laser Power 16-Jul-26 250.00 291.95 289.00 290.20 2454989
Kusumgar 15-Jul-26 569.00 628.00 622.15 639.90 1073730
IC Electricals 10-Jul-26 166.00 147.80 147.80 152.70 63600
First ||  Prev || 123 || Next  || Last