• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
GSP Crop Science 24-Mar-26 328.00 355.00 345.65 352.95 1458067
Innovision 23-Mar-26 467.70 359.00 358.30 376.70 1827047
Rajputana Stain. 19-Mar-26 122.00 110.00 105.00 106.50 950608
Apsis Aerocom 18-Mar-26 153.00 175.90 172.40 172.40 126000
Srinibas Pradhan 13-Mar-26 100.05 100.00 100.00 100.00 18000
Sedemac Mechatro 11-Mar-26 1535.00 1509.90 1504.90 1539.20 75927
Acetech E-Commer 09-Mar-26 112.00 146.50 143.25 145.70 57600
Striders Impex 06-Mar-26 70.00 67.00 62.00 64.00 112000
Yaap Digital 05-Mar-26 127.00 151.95 147.00 147.05 113000
Omnitech Engg. 05-Mar-26 202.00 238.99 228.00 233.59 428993
PNGS Reva Diamo. 04-Mar-26 375.00 361.55 355.05 363.05 44877
Shree Ram Twist. 02-Mar-26 68.00 44.80 44.02 44.32 179317
Mobilise App 02-Mar-26 64.10 63.00 63.00 64.75 72000
Clean Max Enviro 02-Mar-26 960.00 840.00 816.40 835.40 283997
Manilam Industri 27-Feb-26 55.20 56.00 54.00 55.00 20000
First ||  Prev || 123 || Next  || Last