• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
KRM Ayurveda 29-Jan-26 172.10 172.00 172.00 172.00 55000
Shadowfax Techno 28-Jan-26 112.60 117.00 113.90 114.26 1720367
Armour Security 22-Jan-26 45.60 31.40 29.05 29.05 74000
Amagi Media Labs 21-Jan-26 318.00 370.80 369.30 371.50 94551
Avana Electrosys 20-Jan-26 77.50 73.00 71.00 74.50 34000
Bharat Coking 19-Jan-26 45.00 37.63 37.25 37.40 9965297
Victory Ele. 14-Jan-26 34.45 21.70 21.00 21.60 48000
E to E Transport 02-Jan-26 330.60 212.50 210.00 211.00 27200
Dhara Rail Pro. 31-Dec-25 150.00 124.00 120.00 120.00 13000
EPW India 30-Dec-25 111.00 111.00 111.00 111.00 7200
Gujarat Kidney 30-Dec-25 120.00 106.90 106.52 107.68 478860
Sundrex Oil 30-Dec-25 68.80 29.00 28.65 28.65 6400
Shyam Dhani Ind. 30-Dec-25 133.00 82.50 82.50 82.50 4000
Marc Technocrats 24-Dec-25 74.40 54.90 53.55 53.60 19200
KSH Internationa 23-Dec-25 370.00 357.50 357.50 365.90 34105
First ||  Prev || 123 || Next  || Last