• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Om Power Transmi 17-Apr-26 186.00 199.10 195.00 202.81 328949
Vivid Electromec 07-Apr-26 565.00 739.95 730.00 760.00 39600
Sai Parenteral's 02-Apr-26 400.00 486.00 477.00 481.10 102701
Powerica Ltd 02-Apr-26 366.00 454.50 448.10 453.15 278672
A C J K Exports 02-Apr-26 200.00 137.80 135.00 137.39 1671620
Central Mine Pla 30-Mar-26 160.00 179.00 177.21 189.26 5596478
GSP Crop Science 24-Mar-26 328.00 414.70 412.85 414.70 99075
Innovision 23-Mar-26 467.70 346.00 324.95 342.30 438417
Rajputana Stain. 19-Mar-26 122.00 128.49 128.49 131.95 1933377
Apsis Aerocom 18-Mar-26 153.00 204.50 204.50 215.60 109200
Srinibas Pradhan 13-Mar-26 100.05 158.05 150.00 150.00 3600
Sedemac Mechatro 11-Mar-26 1535.00 1705.00 1657.00 1667.90 56101
Acetech E-Commer 09-Mar-26 112.00 120.00 115.00 119.70 247200
Striders Impex 06-Mar-26 70.00 66.00 66.00 66.00 1600
Yaap Digital 05-Mar-26 127.00 183.00 180.10 193.45 158000
First ||  Prev || 123 || Next  || Last