• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Avience Biomedi. 25-Jun-26 395.20 395.20 395.20 414.95 726000
Clay Craft India 24-Jun-26 211.00 216.00 210.50 210.50 600000
Utkal Speciality 17-Jun-26 66.00 46.25 46.25 46.25 4000
GenXAI Analytics 12-Jun-26 92.80 91.00 89.00 93.15 46800
Hexagon Nutri. 12-Jun-26 48.25 57.49 57.49 57.49 321307
CMR Green Tech. 10-Jun-26 268.00 261.95 244.00 246.70 3293441
Q-Line Biotech 29-May-26 452.00 570.00 538.00 546.50 214800
Bio Medica Lab 29-May-26 111.20 148.00 140.00 144.10 101000
Teamtech Formwor 26-May-26 75.00 98.50 96.00 102.85 144000
NFP Sampoorna 25-May-26 54.50 22.70 22.70 23.70 78000
RFBL Flexi Pack 19-May-26 52.50 82.20 82.05 82.20 18000
Simca Advertis. 15-May-26 156.00 167.00 164.10 170.15 47400
Value 360 Commu. 11-May-26 78.40 87.00 85.00 85.00 70800
Onemi Technology 08-May-26 190.00 281.90 272.80 275.10 1982473
Amba Auto Sales 05-May-26 134.50 84.00 81.50 85.80 46000
First ||  Prev || 123 || Next  || Last