• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
A R C I 17-Sep-26 139.00 139.00 130.73 137.02 31012257
Karamtara Engg. 17-Sep-26 320.00 320.00 320.00 352.00 27433507
Manipal Payment 17-Sep-26 330.00 330.00 315.65 345.15 8510549
Rentomojo 17-Sep-26 482.45 482.45 482.45 534.25 45889291
LCC Projects 17-Sep-26 189.00 189.00 170.10 170.10 22468435
Vinod Texworld 17-Sep-26 94.00 94.00 89.30 89.30 417600
Steamhouse India 17-Sep-26 94.50 94.50 91.60 102.55 81139258
Glass Wall Syst. 16-Sep-26 194.00 223.75 222.42 257.82 64015769
Kanohar Elect. 16-Sep-26 685.50 768.70 765.50 817.00 23002741
Prasol Chemicals 16-Sep-26 610.00 653.95 621.00 678.80 2205000
Pranav Construc. 15-Sep-26 165.00 110.00 109.00 111.16 13666426
Qualiance Intern 11-Sep-26 224.90 202.45 202.45 202.45 10000
Deepa Jewellers 08-Sep-26 221.00 173.50 170.10 173.34 1418179
Rays of Belief 08-Sep-26 239.00 221.75 214.60 216.04 119613
Purple Style 07-Sep-26 535.00 539.00 535.00 554.50 138870
First ||  Prev || 123 || Next  || Last