• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Propshop Events 03-Aug-26 55.20 56.05 56.05 59.05 298000
Indo-MIM 30-Jul-26 700.00 773.00 750.50 769.40 3399506
Lohia Corp 30-Jul-26 461.00 518.00 509.05 519.20 1119100
Xtranet Techno. 30-Jul-26 136.00 122.50 122.50 127.94 545948
Metalic Technofo 28-Jul-26 87.00 100.00 95.90 105.90 452800
Caliber Mining 24-Jul-26 500.25 566.00 558.00 565.90 1049275
SBI Funds Mgt. 21-Jul-26 613.30 585.00 568.75 569.70 4878368
Alpine Texworld 21-Jul-26 105.00 70.44 67.67 68.04 540802
Happy Steels 16-Jul-26 68.00 59.00 59.00 59.25 6000
Laser Power 16-Jul-26 250.00 295.80 285.95 287.45 1352390
Kusumgar 15-Jul-26 569.00 620.60 600.05 622.05 1809484
IC Electricals 10-Jul-26 166.00 138.00 138.00 145.45 70800
Knack Packaging 08-Jul-26 188.00 198.79 197.51 198.70 1098988
Vinit Mobile 07-Jul-26 155.00 75.15 74.30 74.30 66400
Teja Engineering 07-Jul-26 418.00 688.00 665.00 666.50 10200
First ||  Prev || 123 || Next  || Last