• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 59.45 59.45 59.45 3600
Maxwell Engineer 06-Nov-26 300.20 283.80 280.00 283.65 44800
HGS India 06-Nov-26 160.00 223.00 218.00 222.50 100800
Bombay Coated 05-Nov-26 91.00 84.01 83.00 83.85 905456
M. K. Sons Fine 04-Nov-26 171.00 172.50 162.00 162.91 959355
BLS Polymers 03-Nov-26 248.00 282.56 265.30 271.44 16162817
SFC Enviro. 03-Nov-26 355.10 434.40 428.05 442.25 712280
EAAA India 02-Nov-26 1675.50 1945.00 1801.00 1895.90 111408
Jio Platforms 28-Oct-26 1358.00 1385.20 1370.10 1387.20 6847345
Paras Healthcare 28-Oct-26 720.00 826.05 820.25 844.65 318397
Bonfiglioli Tran 23-Oct-26 586.00 791.00 768.05 800.95 1503847
Zetwerk Manufact 23-Oct-26 159.25 168.00 166.54 170.63 5590066
Tonbo Imaging 23-Oct-26 1160.00 1489.00 1426.80 1457.10 1169620
Sahajanand Medi 23-Oct-26 371.15 532.00 519.00 527.60 424899
Ravita Engineeri 22-Oct-26 112.00 114.90 112.10 115.00 46800
First ||  Prev || 123 || Next  || Last