• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Finbud Financial 13-Nov-25 157.00 157.00 157.00 164.85 2193000
Shreeji Global 12-Nov-25 100.00 98.50 96.65 99.15 367000
Billionbrains 12-Nov-25 112.00 131.00 129.55 137.69 535192240
Lenskart Solut. 10-Nov-25 395.00 421.20 397.00 400.15 6937199
Studds Accessor. 07-Nov-25 565.00 549.55 533.40 541.35 446695
Orkla India 06-Nov-25 750.10 667.00 656.10 664.85 752964
Jayesh Logistics 03-Nov-25 120.00 118.20 117.00 120.95 49000
Midwest 24-Oct-25 1165.00 1130.00 1106.00 1127.90 114880
Canara HSBC 17-Oct-25 106.00 121.00 120.00 120.99 586970
Rubicon Research 16-Oct-25 620.00 625.00 625.00 654.35 1072466
Canara Robeco 16-Oct-25 280.25 312.20 303.15 304.10 1290145
LG Electronics 14-Oct-25 1710.10 1660.00 1646.00 1673.20 2249129
Tata Capital 13-Oct-25 330.00 325.00 322.95 323.80 3583700
Wework India 10-Oct-25 650.00 608.00 605.20 623.45 141017
Greenleaf Envi. 09-Oct-25 134.90 127.05 126.70 127.00 6000
First ||  Prev || 123 || Next  || Last