• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Acetech E-Commer 09-Mar-26 0.00 NA NA NA NA
Striders Impex 06-Mar-26 70.00 70.00 66.50 66.50 833600
Yaap Digital 05-Mar-26 127.00 140.00 140.00 140.00 22000
Omnitech Engg. 05-Mar-26 202.00 206.00 185.00 190.14 1796633
PNGS Reva Diamo. 04-Mar-26 375.00 365.10 360.80 394.10 738711
Shree Ram Twist. 02-Mar-26 68.00 61.22 61.22 61.22 110945
Mobilise App 02-Mar-26 64.10 58.10 57.80 57.80 72000
Clean Max Enviro 02-Mar-26 960.00 828.80 825.30 882.70 686594
Gaudium IVF 27-Feb-26 83.00 78.01 75.81 75.81 327687
Manilam Industri 27-Feb-26 55.20 53.00 51.00 52.10 132000
Marushika Tech. 19-Feb-26 120.00 104.00 99.75 102.00 115200
Fractal Analyt. 16-Feb-26 876.00 780.00 771.05 798.40 3121482
Aye Finance 16-Feb-26 129.00 114.50 111.00 115.78 2490438
Biopol Chemicals 13-Feb-26 111.00 91.80 89.00 91.70 20400
Grover Jewells 11-Feb-26 96.00 198.55 198.00 198.00 20800
First ||  Prev || 123 || Next  || Last