• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
C K K Retail 06-Feb-26 163.00 163.00 163.00 171.15 2372800
KRM Ayurveda 29-Jan-26 172.10 169.00 169.00 176.70 109000
Shadowfax Techno 28-Jan-26 112.60 114.00 111.74 113.95 1379988
Armour Security 22-Jan-26 45.60 29.90 29.90 30.45 50000
Amagi Media Labs 21-Jan-26 318.00 372.30 370.75 376.55 277606
Avana Electrosys 20-Jan-26 77.50 71.05 70.00 71.50 32000
Bharat Coking 19-Jan-26 45.00 37.50 36.85 37.04 12409757
Victory Ele. 14-Jan-26 34.45 21.80 21.20 21.80 63000
E to E Transport 02-Jan-26 330.60 210.00 203.10 203.80 30400
Dhara Rail Pro. 31-Dec-25 150.00 121.00 118.25 118.40 11000
EPW India 30-Dec-25 111.00 113.00 113.00 114.15 52800
Gujarat Kidney 30-Dec-25 120.00 106.90 106.41 111.50 852870
Sundrex Oil 30-Dec-25 68.80 28.60 27.25 27.25 28800
Shyam Dhani Ind. 30-Dec-25 133.00 81.00 81.00 81.10 30000
Marc Technocrats 24-Dec-25 74.40 52.75 52.50 52.50 4800
First ||  Prev || 123 || Next  || Last