• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Happy Steels 16-Jul-26 68.00 66.05 66.00 66.10 258000
Laser Power 16-Jul-26 250.00 271.69 270.50 288.66 8020732
Kusumgar 15-Jul-26 569.00 588.70 568.95 575.70 1211695
IC Electricals 10-Jul-26 166.00 169.00 160.65 161.65 211200
Knack Packaging 08-Jul-26 188.00 194.00 189.70 190.76 1791916
Vinit Mobile 07-Jul-26 155.00 97.85 97.85 97.85 34400
Teja Engineering 07-Jul-26 418.00 567.00 567.00 574.00 3000
Aastha Spintex 06-Jul-26 130.00 116.14 116.14 116.14 1010965
CSM Technologies 02-Jul-26 113.00 105.30 102.80 103.92 480585
Advit Jewels 01-Jul-26 188.90 205.51 198.00 214.11 1189889
Shreedhar Spinne 01-Jul-26 54.40 75.00 75.00 77.70 258000
Waterways Leisur 01-Jul-26 681.00 819.95 811.80 825.65 304022
Turtlemint Finte 29-Jun-26 134.90 137.99 134.00 136.06 329710
Avience Biomedi. 25-Jun-26 395.20 271.00 222.00 222.85 567000
Clay Craft India 24-Jun-26 211.00 170.50 161.25 162.90 49200
First ||  Prev || 123 || Next  || Last