• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Indo-MIM 30-Jul-26 700.00 700.00 700.00 741.75 72703164
Lohia Corp 30-Jul-26 461.00 461.00 461.00 494.60 20759451
Xtranet Techno. 30-Jul-26 136.00 136.00 129.20 129.20 2222115
Metalic Technofo 28-Jul-26 87.00 91.55 91.55 91.55 51200
Caliber Mining 24-Jul-26 500.25 558.75 520.20 529.45 2961324
SBI Funds Mgt. 21-Jul-26 613.30 576.05 565.05 570.20 3789220
Alpine Texworld 21-Jul-26 105.00 69.69 69.69 69.69 637522
Happy Steels 16-Jul-26 68.00 58.25 57.65 58.85 74000
Laser Power 16-Jul-26 250.00 307.59 295.07 300.42 2914350
Kusumgar 15-Jul-26 569.00 590.00 568.00 570.20 607183
IC Electricals 10-Jul-26 166.00 155.95 147.50 148.50 49200
Knack Packaging 08-Jul-26 188.00 189.00 185.30 190.72 778244
Vinit Mobile 07-Jul-26 155.00 78.30 73.00 78.30 197600
Teja Engineering 07-Jul-26 418.00 666.00 652.00 654.45 21600
Aastha Spintex 06-Jul-26 130.00 77.17 75.27 76.62 1073052
First ||  Prev || 123 || Next  || Last