• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Nityas Gems & Je 08-Oct-26 80.00 81.00 79.80 79.80 866344
Eventions 08-Oct-26 111.00 100.20 100.20 100.20 2400
Vishal Nirmiti 08-Oct-26 215.00 194.04 194.04 194.04 32760
Green Asia 07-Oct-26 89.00 76.35 76.35 76.35 3200
Papadmalji Agro 07-Oct-26 72.30 62.10 62.10 62.10 4800
SRIT India 06-Oct-26 148.00 132.99 132.99 132.99 100645
Shah Investor 06-Oct-26 171.00 150.56 150.56 151.19 254452
AceVector 05-Oct-26 28.32 29.00 28.70 30.58 60598129
Bench Mark Infot 05-Oct-26 110.00 133.80 133.00 139.10 117600
Runwal Enterpri. 05-Oct-26 305.00 267.00 258.85 262.55 427686
Orient Cables 05-Oct-26 450.00 394.55 376.00 380.80 1660667
Himalayan Solar 05-Oct-26 85.00 80.00 79.75 80.50 103200
German Green Ste 05-Oct-26 142.00 117.65 111.82 112.46 1145116
Moneyview 01-Oct-26 55.00 57.00 55.71 62.39 450972326
A-One Steels 01-Oct-26 455.00 415.95 396.20 407.10 527019
First ||  Prev || 123 || Next  || Last