• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Juniper Green 06-Aug-26 242.00 245.00 232.11 259.71 69638657
MV Electrosystem 06-Aug-26 519.00 520.00 520.00 624.00 17538016
Manipal Health 05-Aug-26 652.00 657.55 625.45 650.50 6563793
Propshop Events 03-Aug-26 55.20 56.55 56.05 58.70 88000
Indo-MIM 30-Jul-26 700.00 809.00 804.00 878.75 9644015
Lohia Corp 30-Jul-26 461.00 520.00 514.00 531.45 1939474
Xtranet Techno. 30-Jul-26 136.00 128.00 128.00 129.73 517519
Metalic Technofo 28-Jul-26 87.00 116.70 113.50 116.15 374400
Caliber Mining 24-Jul-26 500.25 559.95 557.00 579.95 2270882
SBI Funds Mgt. 21-Jul-26 613.30 576.00 565.50 568.95 2441610
Alpine Texworld 21-Jul-26 105.00 67.85 66.00 66.25 283168
Happy Steels 16-Jul-26 68.00 59.20 59.20 61.75 66000
Laser Power 16-Jul-26 250.00 292.70 289.30 292.00 1654581
Kusumgar 15-Jul-26 569.00 643.90 623.00 650.50 976578
IC Electricals 10-Jul-26 166.00 149.60 145.00 147.20 67200
First ||  Prev || 123 || Next  || Last