• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Happy Steels 16-Jul-26 68.00 66.05 66.00 67.50 168000
Laser Power 16-Jul-26 269.00 271.69 270.50 288.66 7945975
Kusumgar 15-Jul-26 569.00 588.70 568.95 581.65 814990
IC Electricals 10-Jul-26 166.00 169.00 163.05 169.00 148800
Knack Packaging 08-Jul-26 188.00 194.00 190.83 194.03 1040257
Vinit Mobile 07-Jul-26 155.00 97.85 97.85 97.85 34400
Teja Engineering 07-Jul-26 418.00 539.00 538.00 567.00 7800
Aastha Spintex 06-Jul-26 130.00 116.14 116.14 116.14 869672
CSM Technologies 02-Jul-26 113.00 105.30 102.80 103.46 122781
Advit Jewels 01-Jul-26 188.90 205.51 198.00 200.60 193418
Shreedhar Spinne 01-Jul-26 54.40 75.00 75.00 75.00 76000
Waterways Leisur 01-Jul-26 681.00 819.95 811.80 818.35 182664
Turtlemint Finte 29-Jun-26 134.90 137.99 134.55 135.65 135740
Avience Biomedi. 25-Jun-26 395.20 271.00 226.10 239.95 162600
Clay Craft India 24-Jun-26 211.00 170.50 165.10 168.85 16800
First ||  Prev || 123 || Next  || Last