• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Manika Plastech 21-Sep-26 43.00 43.00 40.85 43.14 9360527
Veegaland Develo 18-Sep-26 154.00 142.00 138.99 141.84 1107338
Steamhouse India 17-Sep-26 94.50 98.60 97.51 105.05 15807064
Vinod Texworld 17-Sep-26 94.00 80.65 80.65 80.65 2400
LCC Projects 17-Sep-26 189.00 152.44 140.57 141.33 4713207
A R C I 17-Sep-26 139.00 134.90 131.65 135.18 1716516
Karamtara Engg. 17-Sep-26 320.00 350.00 338.65 356.95 9825881
Manipal Payment 17-Sep-26 330.00 342.40 332.35 336.60 862556
Rentomojo 17-Sep-26 482.45 511.80 509.00 539.75 11613872
Kanohar Elect. 16-Sep-26 685.50 784.05 763.00 866.95 11408025
Prasol Chemicals 16-Sep-26 610.00 697.05 671.80 681.40 439599
Glass Wall Syst. 16-Sep-26 194.00 274.38 261.66 295.21 77218755
Pranav Construc. 15-Sep-26 165.00 107.98 104.05 105.25 4031316
Qualiance Intern 11-Sep-26 224.90 182.75 182.75 182.75 473000
Deepa Jewellers 08-Sep-26 221.00 189.00 182.15 183.06 1313474
First ||  Prev || 123 || Next  || Last