• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Hero Motors 23-Sep-26 82.00 82.00 80.50 95.71 117904773
Jindal Supreme 23-Sep-26 120.00 120.00 120.00 126.00 3870416
SS Retail 23-Sep-26 624.00 624.00 603.05 624.45 13399825
Manika Plastech 21-Sep-26 43.00 40.20 39.71 40.99 1090127
Veegaland Develo 18-Sep-26 154.00 139.99 139.99 141.50 152608
Steamhouse India 17-Sep-26 94.50 112.31 110.20 110.31 3157765
Vinod Texworld 17-Sep-26 94.00 72.85 72.85 72.85 1200
LCC Projects 17-Sep-26 189.00 146.90 142.11 144.08 830038
A R C I 17-Sep-26 139.00 139.95 138.74 145.54 5874957
Karamtara Engg. 17-Sep-26 320.00 368.20 354.15 359.90 1149208
Manipal Payment 17-Sep-26 330.00 338.65 338.05 343.20 204168
Rentomojo 17-Sep-26 482.45 527.90 522.00 531.40 1481454
Kanohar Elect. 16-Sep-26 685.50 888.70 876.25 892.45 6898408
Prasol Chemicals 16-Sep-26 610.00 710.00 707.25 726.50 284776
Glass Wall Syst. 16-Sep-26 194.00 309.99 296.05 298.03 16951062
First ||  Prev || 123 || Next  || Last