• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
AceVector 05-Oct-26 28.32 28.32 23.37 26.08 114297844
German Green Ste 05-Oct-26 142.00 142.00 125.50 128.33 26790268
Runwal Enterpri. 05-Oct-26 305.00 305.00 281.20 301.45 13471588
Orient Cables 05-Oct-26 450.00 450.00 405.00 405.00 13566765
Himalayan Solar 05-Oct-26 85.00 85.00 81.00 84.85 3433200
Bench Mark Infot 05-Oct-26 110.00 110.00 104.50 115.50 1846800
A-One Steels 01-Oct-26 455.00 413.50 386.10 389.40 831655
Moneyview 01-Oct-26 55.00 55.85 50.56 51.51 218474338
Armee Infotech 30-Sep-26 375.00 270.70 251.05 254.25 1290880
Swastika Infra 30-Sep-26 200.00 208.10 204.76 208.47 435758
Elevate Campuses 30-Sep-26 355.10 354.10 327.15 333.15 2576912
Coreintegra Con. 30-Sep-26 78.10 78.65 77.25 82.55 80000
Pooja Logistics 30-Sep-26 118.00 122.00 115.90 119.20 174000
Adroit Industrie 30-Sep-26 235.00 224.19 224.19 224.19 55903
Varmora Granito 29-Sep-26 155.00 135.00 132.11 134.88 1992329
First ||  Prev || 123 || Next  || Last