• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
IC Electricals 10-Jul-26 166.00 166.00 157.70 174.30 2763600
Knack Packaging 08-Jul-26 188.00 197.70 197.00 209.58 19426222
Vinit Mobile 07-Jul-26 155.00 126.35 126.35 126.35 8000
Teja Engineering 07-Jul-26 418.00 499.40 499.40 499.40 2400
Aastha Spintex 06-Jul-26 130.00 122.89 122.88 122.88 957677
CSM Technologies 02-Jul-26 113.00 100.90 97.00 100.31 544391
Advit Jewels 01-Jul-26 188.90 176.30 174.00 178.98 204368
Shreedhar Spinne 01-Jul-26 54.40 65.50 65.50 68.70 42000
Waterways Leisur 01-Jul-26 681.00 870.00 836.50 862.10 1444566
Turtlemint Finte 29-Jun-26 134.90 130.70 130.70 136.78 1296854
Avience Biomedi. 25-Jun-26 395.20 301.10 275.00 277.75 66600
Clay Craft India 24-Jun-26 211.00 177.00 173.00 174.95 137400
Utkal Speciality 17-Jun-26 66.00 23.75 23.75 23.75 734000
GenXAI Analytics 12-Jun-26 92.80 89.00 83.70 84.60 87600
Hexagon Nutri. 12-Jun-26 48.25 69.50 69.16 71.75 7073038
First ||  Prev || 123 || Next  || Last