• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Om Power Transmi 17-Apr-26 186.00 198.00 195.00 199.87 201424
Vivid Electromec 07-Apr-26 565.00 701.55 697.65 746.20 109200
Sai Parenteral's 02-Apr-26 400.00 460.00 457.70 485.80 190381
Powerica Ltd 02-Apr-26 366.00 468.00 452.50 458.80 725760
A C J K Exports 02-Apr-26 200.00 141.96 137.01 139.28 2541073
Central Mine Pla 30-Mar-26 160.00 180.00 176.40 178.86 5563071
GSP Crop Science 24-Mar-26 328.00 414.20 407.50 414.55 46194
Innovision 23-Mar-26 467.70 347.80 341.00 344.25 260381
Rajputana Stain. 19-Mar-26 122.00 130.90 126.91 128.40 1466371
Apsis Aerocom 18-Mar-26 153.00 211.00 208.30 208.30 69600
Srinibas Pradhan 13-Mar-26 100.05 169.00 147.05 156.00 14400
Sedemac Mechatro 11-Mar-26 1535.00 1649.80 1632.00 1696.80 130010
Acetech E-Commer 09-Mar-26 112.00 120.50 120.50 122.50 2400
Striders Impex 06-Mar-26 70.00 66.35 66.35 66.35 4800
Yaap Digital 05-Mar-26 127.00 162.90 162.80 180.70 423000
First ||  Prev || 123 || Next  || Last