• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Armour Security 22-Jan-26 0.00 NA NA NA NA
Amagi Media Labs 21-Jan-26 317.00 346.60 346.60 356.40 1036256
Avana Electrosys 20-Jan-26 77.50 78.50 78.00 78.00 24000
Bharat Coking 19-Jan-26 45.00 40.20 39.51 39.65 21007309
Victory Ele. 14-Jan-26 34.45 25.50 25.45 25.45 42000
E to E Transport 02-Jan-26 330.60 254.00 254.00 254.00 800
Dhara Rail Pro. 31-Dec-25 150.00 110.00 107.00 112.20 31000
EPW India 30-Dec-25 111.00 103.05 100.00 100.00 26400
Gujarat Kidney 30-Dec-25 120.00 102.90 101.47 101.99 49847
Sundrex Oil 30-Dec-25 68.80 32.50 32.50 32.50 3200
Shyam Dhani Ind. 30-Dec-25 133.00 95.10 95.10 95.10 2000
Marc Technocrats 24-Dec-25 74.40 53.45 49.00 50.60 63600
KSH Internationa 23-Dec-25 370.00 350.20 350.20 354.45 12262
ICICI AMC 19-Dec-25 2600.00 2868.00 2843.30 2884.40 27221
Ashwini Contain. 19-Dec-25 147.00 144.00 144.00 144.00 2000
First ||  Prev || 123 || Next  || Last