• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Maxwell Engineer 06-Nov-26 300.20 300.20 286.35 315.20 2093600
HGS India 06-Nov-26 160.00 160.00 160.00 168.00 1434000
Bombay Coated 05-Nov-26 91.00 90.07 90.07 90.07 193436
M. K. Sons Fine 04-Nov-26 171.00 160.40 158.00 158.08 986180
BLS Polymers 03-Nov-26 248.00 248.26 233.56 235.79 9001164
SFC Enviro. 03-Nov-26 355.10 410.00 401.60 413.15 1156912
EAAA India 02-Nov-26 1675.50 1685.10 1649.90 1682.20 200332
Jio Platforms 28-Oct-26 1358.00 1416.00 1388.10 1406.40 5014187
Paras Healthcare 28-Oct-26 720.00 774.00 728.20 734.55 407789
Bonfiglioli Tran 23-Oct-26 586.00 668.50 655.25 670.05 606693
Zetwerk Manufact 23-Oct-26 159.25 165.00 154.74 164.89 8409738
Tonbo Imaging 23-Oct-26 1160.00 1550.00 1424.00 1472.40 14055735
Sahajanand Medi 23-Oct-26 371.15 517.00 485.20 525.95 3543889
Ravita Engineeri 22-Oct-26 112.00 106.20 99.00 103.05 139200
Fusion CX Ltd 22-Oct-26 305.00 278.20 267.80 270.70 99038
First ||  Prev || 123 || Next  || Last