• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Adisoft Technol. 30-Apr-26 205.00 205.00 205.00 215.25 2297600
Om Power Transmi 17-Apr-26 186.00 198.76 191.00 194.27 192282
Vivid Electromec 07-Apr-26 565.00 691.15 683.00 690.55 13680
Sai Parenteral's 02-Apr-26 400.00 486.95 478.50 486.05 66426
Powerica Ltd 02-Apr-26 366.00 495.55 481.20 489.85 355040
A C J K Exports 02-Apr-26 200.00 135.78 132.29 134.50 464499
Central Mine Pla 30-Mar-26 160.00 183.00 179.50 181.55 2750990
GSP Crop Science 24-Mar-26 328.00 422.00 414.05 421.10 81221
Innovision 23-Mar-26 467.70 332.00 320.45 323.10 52791
Rajputana Stain. 19-Mar-26 122.00 138.69 138.00 138.39 283228
Apsis Aerocom 18-Mar-26 153.00 217.00 217.00 239.30 39600
Srinibas Pradhan 13-Mar-26 100.05 130.00 125.10 126.20 12000
Sedemac Mechatro 11-Mar-26 1535.00 1837.90 1800.00 1841.00 103144
Acetech E-Commer 09-Mar-26 112.00 137.00 133.00 133.50 7200
Striders Impex 06-Mar-26 70.00 73.95 72.75 72.75 67200
First ||  Prev || 123 || Next  || Last