• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Axiom Gas Engi. 25-Sep-26 0.00 NA NA NA NA
Kheria Autocomp 24-Sep-26 104.90 104.90 101.10 103.05 1188000
Sonaselection In 24-Sep-26 102.00 102.31 102.31 107.42 2223139
SpectraA Technol 24-Sep-26 224.20 224.20 224.20 235.40 1680000
SS Retail 23-Sep-26 624.00 771.95 767.55 811.80 30540990
Jindal Supreme 23-Sep-26 120.00 132.30 132.30 132.30 158039
Hero Motors 23-Sep-26 82.00 103.00 103.00 118.08 147638382
Manika Plastech 21-Sep-26 43.00 42.00 41.10 41.46 559031
Veegaland Develo 18-Sep-26 154.00 141.50 140.90 142.38 866388
Steamhouse India 17-Sep-26 94.50 108.75 106.89 113.71 9348134
Vinod Texworld 17-Sep-26 94.00 69.25 69.25 69.25 2400
LCC Projects 17-Sep-26 189.00 146.35 141.87 144.22 1209866
A R C I 17-Sep-26 139.00 145.00 145.00 148.62 9331667
Karamtara Engg. 17-Sep-26 320.00 361.00 355.60 369.05 6731277
Manipal Payment 17-Sep-26 330.00 364.00 357.10 359.95 1210487
First ||  Prev || 123 || Next  || Last