• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Vedant Poly Fabs 09-Nov-26 94.00 59.45 59.45 59.45 2400
Maxwell Engineer 06-Nov-26 300.20 283.80 280.00 283.00 25600
HGS India 06-Nov-26 160.00 223.00 222.40 224.20 70800
Bombay Coated 05-Nov-26 91.00 84.01 83.38 83.75 668259
M. K. Sons Fine 04-Nov-26 171.00 172.50 166.00 167.44 483125
BLS Polymers 03-Nov-26 248.00 282.56 269.00 269.82 9837992
SFC Enviro. 03-Nov-26 355.10 434.40 428.05 442.80 531993
EAAA India 02-Nov-26 1675.50 1945.00 1801.00 1900.00 64867
Jio Platforms 28-Oct-26 1358.00 1385.20 1370.10 1389.10 4969911
Paras Healthcare 28-Oct-26 720.00 826.05 820.25 843.65 187873
Bonfiglioli Tran 23-Oct-26 586.00 791.00 768.05 795.90 1145770
Zetwerk Manufact 23-Oct-26 159.25 168.00 166.54 168.05 3406169
Tonbo Imaging 23-Oct-26 1160.00 1489.00 1426.80 1483.90 883868
Sahajanand Medi 23-Oct-26 371.15 532.00 520.00 521.90 311985
Ravita Engineeri 22-Oct-26 112.00 114.90 112.10 116.85 37200
First ||  Prev || 123 || Next  || Last