• Home
  • |
  • Markets
  • |
  • Derivative
  • |
  • Market Analysis
Derivative Summary
Instrument
Inst Type Underlying Exp Date Option Type Strike Price (Rs) Last Price (Rs) No.of Contracts Turnover (Rs in Cr)
OPTIDX NIFTY 11-Nov-2025 PE 25400.00 38.45 7138508 1364827.41
OPTIDX NIFTY 11-Nov-2025 CE 25500.00 101.95 6984961 1335470.41
OPTIDX NIFTY 11-Nov-2025 PE 25300.00 19.80 5971937 1141788.07
OPTIDX NIFTY 11-Nov-2025 PE 25500.00 72.60 5525649 1056461.27
OPTIDX NIFTY 11-Nov-2025 CE 25400.00 167.30 4983176 952744.63
OPTIDX NIFTY 11-Nov-2025 PE 25350.00 27.75 4864868 930125.06
OPTIDX NIFTY 11-Nov-2025 CE 25600.00 56.00 4809606 919559.39
OPTIDX NIFTY 11-Nov-2025 PE 25450.00 53.30 4226967 808163.33
OPTIDX NIFTY 11-Nov-2025 CE 25550.00 76.95 3808272 728112.09
OPTIDX NIFTY 11-Nov-2025 CE 25450.00 131.90 3566911 681965.74
OPTIDX NIFTY 11-Nov-2025 CE 25700.00 28.45 3402606 650551.90
OPTIDX NIFTY 11-Nov-2025 PE 25200.00 10.30 3226400 616862.68
OPTIDX NIFTY 11-Nov-2025 CE 25800.00 13.55 2847582 544435.61
OPTIDX NIFTY 11-Nov-2025 PE 25250.00 13.90 2685418 513431.11
OPTIDX NIFTY 11-Nov-2025 CE 25650.00 40.30 2447829 468005.93
First ||  Prev || 123 || Next  || Last