• Home
  • |
  • Markets
  • |
  • Derivative
  • |
  • Market Analysis
Derivative Summary
Instrument
Inst Type Underlying Exp Date Option Type Strike Price (Rs) Last Price (Rs) No.of Contracts Turnover (Rs in Cr)
OPTIDX NIFTY 10-Mar-2026 CE 25000.00 207.00 558076 90200.18
OPTIDX NIFTY 10-Mar-2026 PE 24800.00 227.00 516365 83458.55
OPTIDX NIFTY 10-Mar-2026 CE 25500.00 48.05 502202 81169.43
OPTIDX NIFTY 10-Mar-2026 PE 24500.00 140.50 478346 77313.65
OPTIDX NIFTY 10-Mar-2026 PE 24000.00 65.25 449358 72628.41
OPTIDX NIFTY 10-Mar-2026 PE 24700.00 193.00 436229 70506.41
OPTIDX NIFTY 10-Mar-2026 PE 25000.00 311.85 421527 68130.17
OPTIDX NIFTY 10-Mar-2026 PE 24900.00 270.00 378990 61255.04
OPTIDX NIFTY 10-Mar-2026 CE 25200.00 124.00 353381 57115.93
OPTIDX NIFTY 10-Mar-2026 CE 26000.00 9.55 344866 55739.67
OPTIDX NIFTY 10-Mar-2026 CE 24900.00 259.90 339277 54836.34
OPTIDX NIFTY 10-Mar-2026 CE 25300.00 92.65 322259 52085.77
OPTIDX NIFTY 10-Mar-2026 CE 24800.00 320.00 321157 51907.66
OPTIDX NIFTY 10-Mar-2026 CE 25400.00 67.15 313942 50741.52
OPTIDX NIFTY 10-Mar-2026 CE 26500.00 2.95 296607 47939.71
First ||  Prev || 123 || Next  || Last