• Home
  • |
  • Markets
  • |
  • Derivative
  • |
  • Market Analysis
Derivative Summary
Instrument
Inst Type Underlying Exp Date Option Type Strike Price (Rs) Last Price (Rs) No.of Contracts Turnover (Rs in Cr)
OPTIDX NIFTY 13-Apr-2026 CE 24000.00 209.20 2322041 361984.83
OPTIDX NIFTY 13-Apr-2026 CE 23900.00 265.70 1572825 245188.95
OPTIDX NIFTY 13-Apr-2026 PE 23900.00 170.65 1410286 219850.61
OPTIDX NIFTY 13-Apr-2026 PE 24000.00 213.05 1149178 179146.28
OPTIDX NIFTY 13-Apr-2026 CE 24500.00 45.15 1133173 176651.25
OPTIDX NIFTY 13-Apr-2026 CE 23950.00 236.40 1033173 161062.17
OPTIDX NIFTY 13-Apr-2026 PE 23800.00 135.35 951499 148329.94
OPTIDX NIFTY 13-Apr-2026 CE 24200.00 120.30 829547 129318.75
OPTIDX NIFTY 13-Apr-2026 PE 23500.00 68.90 735219 114613.88
OPTIDX NIFTY 13-Apr-2026 CE 25000.00 7.65 729741 113759.91
OPTIDX NIFTY 13-Apr-2026 PE 23950.00 190.80 694004 108188.84
OPTIDX NIFTY 13-Apr-2026 CE 24100.00 160.95 691593 107812.99
OPTIDX NIFTY 13-Apr-2026 CE 23800.00 330.55 635733 99104.93
OPTIDX NIFTY 13-Apr-2026 PE 23000.00 27.00 590895 92115.09
OPTIDX NIFTY 13-Apr-2026 CE 24300.00 88.65 581110 90589.70
First ||  Prev || 123 || Next  || Last