• Home
  • |
  • Markets
  • |
  • Derivative
  • |
  • Market Analysis
Derivative Summary
Instrument
Inst Type Underlying Exp Date Option Type Strike Price (Rs) Last Price (Rs) No.of Contracts Turnover (Rs in Cr)
OPTIDX NIFTY 10-Jul-2025 PE 25400.00 101.20 3283637 627035.11
OPTIDX NIFTY 10-Jul-2025 CE 25400.00 178.85 2745054 524188.65
OPTIDX NIFTY 10-Jul-2025 CE 25500.00 126.35 2340871 447006.87
OPTIDX NIFTY 10-Jul-2025 PE 25300.00 67.45 2087489 398621.68
OPTIDX NIFTY 10-Jul-2025 PE 25350.00 83.35 1730068 330369.46
OPTIDX NIFTY 10-Jul-2025 CE 25450.00 150.50 1673029 319477.44
OPTIDX NIFTY 10-Jul-2025 PE 25000.00 21.00 1620689 309482.72
OPTIDX NIFTY 10-Jul-2025 CE 25600.00 84.90 1585336 302731.80
OPTIDX NIFTY 10-Jul-2025 PE 25200.00 45.20 1366644 260970.92
OPTIDX NIFTY 10-Jul-2025 PE 25450.00 122.80 1261697 240930.50
OPTIDX NIFTY 10-Jul-2025 CE 25700.00 54.75 1257178 240067.57
OPTIDX NIFTY 10-Jul-2025 CE 25800.00 34.00 1226981 234301.22
OPTIDX NIFTY 10-Jul-2025 CE 26000.00 13.40 1201817 229495.97
OPTIDX NIFTY 10-Jul-2025 PE 25500.00 147.15 1168060 223049.82
OPTIDX NIFTY 10-Jul-2025 PE 25100.00 30.10 996929 190371.07
First ||  Prev || 123 || Next  || Last