• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
International Ge 20-Dec-25 504.85 510.00 459.00 471.15 64151155
Inventurus Knowl 19-Dec-24 1900.00 2095.00 1862.85 1885.80 3776155
One Mobikwik 18-Dec-24 440.00 534.00 467.35 487.95 26356018
Purple United 18-Dec-24 199.00 230.30 215.00 229.90 602000
Sai Life 18-Dec-24 650.00 728.70 693.10 703.65 8416898
Supreme Facility 18-Dec-24 75.00 64.35 64.35 64.35 59200
Vishal Mega Mart 18-Dec-24 104.00 105.50 97.59 101.19 118556272
Dhanlaxmi Crop 16-Dec-24 104.50 89.40 89.40 89.40 34000
Emerald Tyre 12-Dec-24 180.50 182.50 175.30 176.85 118800
Ganesh Infra. 06-Dec-24 157.70 162.00 153.00 155.10 801600
Suraksha Diagno. 06-Dec-24 438.00 412.65 409.80 412.15 663187
Agarwal Toughene 05-Dec-24 135.00 133.75 128.00 131.25 260400
Apex Ecotech 04-Dec-24 138.70 126.20 126.00 129.60 408000
Abha Power 04-Dec-24 81.90 55.55 51.70 51.90 158400
C2C Advanced 03-Dec-24 429.40 835.00 758.00 810.55 477000
First ||  Prev || 123 || Next  || Last