• Home
  • |
  • Markets
  • |
  • IPO
  • |
  • Market Analysis
New Listing
Exchange
Company Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume (Nos.)
Arunaya Organics 07-May-25 30.10 34.80 34.80 34.80 106000
Iware 06-May-25 85.05 77.00 76.50 84.45 114000
Ather Energy 06-May-25 328.00 297.85 295.65 301.75 1351492
Tankup Engi. 30-Apr-25 175.00 157.00 156.20 165.80 16000
ATC Energies 02-Apr-25 107.00 94.00 92.55 104.95 43200
Shri Ahimsa 02-Apr-25 140.00 150.00 149.50 150.75 31200
Active Infra. 28-Mar-25 181.00 170.00 170.00 170.00 2400
Rapid Fleet 28-Mar-25 195.00 205.00 204.25 204.25 12600
Grand Continent 27-Mar-25 112.90 158.70 141.55 144.05 350400
Divine Hira 24-Mar-25 90.00 43.25 43.25 45.65 22400
Balaji Phos. 07-Mar-25 75.00 137.00 135.50 135.50 22000
HP Telecom 28-Feb-25 115.05 102.05 102.05 122.95 13200
Tejas Cargo 24-Feb-25 175.00 161.10 160.50 168.00 12800
Royal Arc 24-Feb-25 120.00 160.00 152.10 152.10 7200
Quality Power El 24-Feb-25 430.00 341.00 335.05 344.55 576995
First ||  Prev || 123 || Next  || Last