• Home
  • |
  • Markets
  • |
  • Derivative
  • |
  • Market Analysis
Derivative Summary
Instrument
Inst Type Underlying Exp Date Option Type Strike Price (Rs) Last Price (Rs) No.of Contracts Turnover (Rs in Cr)
OPTIDX NIFTY 17-Mar-2026 PE 23700.00 265.00 1881238 289060.64
OPTIDX NIFTY 17-Mar-2026 PE 23600.00 220.90 1771780 272241.93
OPTIDX NIFTY 17-Mar-2026 CE 23700.00 232.05 1691174 259856.45
OPTIDX NIFTY 17-Mar-2026 PE 23500.00 183.85 1451475 223025.63
OPTIDX NIFTY 17-Mar-2026 CE 24000.00 109.25 1408235 216381.61
OPTIDX NIFTY 17-Mar-2026 PE 23000.00 68.85 1254923 192824.53
OPTIDX NIFTY 17-Mar-2026 CE 23800.00 183.85 1222790 187887.16
OPTIDX NIFTY 17-Mar-2026 CE 23600.00 288.00 1081451 166169.79
OPTIDX NIFTY 17-Mar-2026 CE 24200.00 60.65 1035436 159099.37
OPTIDX NIFTY 17-Mar-2026 CE 24500.00 24.60 987612 151751.00
OPTIDX NIFTY 17-Mar-2026 PE 23650.00 242.20 958711 147310.24
OPTIDX NIFTY 17-Mar-2026 PE 23800.00 315.40 905846 139187.29
OPTIDX NIFTY 17-Mar-2026 CE 24300.00 44.60 842214 129409.95
OPTIDX NIFTY 17-Mar-2026 CE 23750.00 207.75 820217 126030.01
OPTIDX NIFTY 17-Mar-2026 CE 25000.00 6.90 796693 122415.44
First ||  Prev || 123 || Next  || Last